Variations available:
Disinfecting Wipes |
|
Product Code | Image | Description | QTY Per Unit | Unit |
WIP2619 | 8" × 7", 35 Wipes/Canister, Fresh Scent | 12 | CT | |
WIP2620 | 8" × 7", 75 Wipes/Canister, Fresh Scent | 6 | CT | |
WIP2621 | 8" × 7", 75 Wipes/Canister, 3/Pack, Fresh Scent | 1 | PK | |
WIP2622 | 8" × 7", 35 Wipes/Canister, Lemon Scent | 12 | CT | |
WIP2623 | 8" × 7", 75 Wipes/Canister, Lemon Scent | 6 | CT | |
WIP2624 | 8" × 7", 75 Wipes/Canister, 3/Pack, Lemon Scent | 3 | PK |
Antibacterial Wipes |
|
Product Code | Image | Description | QTY Per Unit | Unit |
WIP2625 | 8" × 5-2/5", 75 Wipes/Canister, Fresh Scent | 6 | CT | |
WIP2626 | 8" × 5-2/5", 75 Wipes/Canister, Fresh Scent | 1 | EA |
All-Purpose Wipes |
|
Product Code | Image | Description | QTY Per Unit | Unit |
WIP2627 | Natural Multi-Purpose Hydrogen Peroxide Wipes, 75 Wipes/Canister, Unscented | 6 | CT | |
WIP2628 | Natural Multi-Purpose Hydrogen Peroxide Wipes, 75 Wipes/Canister, Unscented | 1 | EA | |
WIP2629 | Natural All-Purpose Wipes, 7" × 8", 75 Wipes/Canister, Unscented | 6 | CT | |
WIP2630 | Natural All-Purpose Wipes, 7" × 8", 75 Wipes/Canister, Unscented | 1 | EA |
Personal Washcloths |
|
Product Code | Image | Description | QTY Per Unit | Unit |
WIP2631 | Premoistened Personal Washcloths, 12.5" × 7.9", 48/Pack, Fresh Scent | 6 | CT | |
WIP2632 | Premoistened Personal Washcloths, 12.5" × 7.9", 48/Pack, Fresh Scent | 1 | PK |
Flushable Moist Wipes |
|
Product Code | Image | Description | QTY Per Unit | Unit |
WIP2633 | Personal Moist Towelettes Tub, 42 Wipes/Tub | 12 | CT | |
WIP2634 | Personal Moist Towelettes Tub, 42 Wipes/Tub | 1 | EA | |
WIP2635 | Personal Moist Towelettes Refill, 42 Wipes/Tub | 12 | CT | |
WIP2636 | Personal Moist Towelettes Refill, 42 Wipes/Tub | 1 | PK |
Wipers |
|
Product Code | Image | Description | QTY Per Unit | Unit |
C2601 | Sontara Wipers, White, 9" x 16 3/4" | 1,000 | CT | |
C2602 | Sontara Wipers, White, 12" x 16 3/4" | 150 | CT | |
C2603 | Dust Cloths, 18" x 24", Yellow | 500 | CT | |
C2604 | TAD Wipers, 1-Ply, White, 9" x 12 3/4" | 2,250 | CT | |
C2605 | Scrim Wipers, 4-Ply, White, 9 3/4" x 16 3/4" | 900 | CT |
DRC Wipers |
|
Product Code | Image | Description | QTY Per Unit | Unit |
C2606 | DRC Wipers, White, 9 1/3" x 16 1/2" | 900 | CT | |
C2607 | DRC Wipers, White, 12" x 13" | 1,080 | CT | |
C2608 | DRC Wipers, White, 9" x 16 1/2" | 900 | CT | |
C2609 | DRC Wipers, White, 12" x 13" | 1,008 | CT |
Foodservice Wipers |
|
Product Code | Image | Description | QTY Per Unit | Unit |
C2610 | Foodservice Wipers, Pink/White, 12" x 21" | 200 | CT | |
C2611 | Foodservice Wipers, White, 13" x 21" | 150 | CT | |
C2612 | Foodservice Wipers, Blue, 13" x 21" | 150 | CT |
Hydrospun Wipers |
|
Product Code | Image | Description | QTY Per Unit | Unit |
C2613 | Hydrospun Wipers, White, 11" x 13" | 1,100 | RL | |
C2614 | Hydrospun Wipers, Blue, 9" x 16 3/4" | 1,000 | CT | |
C2615 | Hydrospun Wipers, White, 9" x 16 3/4" | 1,000 | CT | |
C2616 | Hydrospun Wipers, White, 12" x 13" | 870 | RL | |
C2617 | Hydrospun Wipers, Red, 12" x 13" | 475 | RL |
Call or email for pricing and details:
Phone: 877-775-0005
Email: info@supersecurepack.com