Variations available:
THERMAL TRANSFER LABELS ROLLED 8” OD 3” CORES |
Product Code | Label Size | # / Labels Across | Qty Per Roll | Rolls Per Box | Qty Per Box | LBS Per Box |
TTL1974 | 1 1/2 X 1 - 1 ROLL W / PERF | 1 | 5500 | 8 | 44000 | 18 |
TTL1975 | 2 X 1 - 1 ROLL W / PERF | 1 | 5500 | 8 | 44000 | 23 |
TTL1976 | 2 X 1 - 1 ROLL W/O PERF | 1 | 5500 | 8 | 44000 | 23 |
TTL1977 | 2 X 1 - 2 ROLL W / PERF | 2 | 11000 | 4 | 44000 | 22 |
TTL1978 | 2 X 1 1/2 - 1 ROLL W / PERF | 1 | 3800 | 8 | 30400 | 24 |
TTL1979 | 2 X 1 1/2 - 2 ROLL W / PERF | 2 | 7000 | 4 | 28000 | 29 |
TTL1980 | 2 X 2 - 1 ROLL W/ PERF | 1 | 3000 | 8 | 24000 | 25 |
TTL1981 | 3 X 1 - 1 ROLL W / PERF | 1 | 5500 | 6 | 33000 | 30 |
TTL1982 | 3 X 1 - 1 ROLL W/O PERF | 1 | 5500 | 6 | 33000 | 30 |
TTL1983 | 3 X 2 - 1 ROLL W / PERF | 1 | 3000 | 6 | 18000 | 25 |
TTL1984 | 3 X 2 - 1 ROLL W/O PERF | 1 | 3000 | 6 | 18000 | 25 |
TTL1985 | 3 X 3 - 1 ROLL W/ PERF | 1 | 1900 | 6 | 11400 | 25 |
TTL1986 | 3 X 4 - 1 ROLL W/PERF | 1 | 1500 | 8 | 12000 | 36 |
TTL1987 | 3 X 5 - 1 ROLL W / PERF | 1 | 1250 | 6 | 7500 | 25 |
TTL1988 | 3 X 5 - 1 ROLL W/O PERF | 1 | 1250 | 6 | 7500 | 25 |
TTL1989 | 3 1/2 X 1 - 1 ROLL W / PERF | 1 | 5500 | 6 | 33000 | 30 |
TTL1990 | 3 1/2 X 1 - 1 ROLL W/O PERF | 1 | 5500 | 6 | 33000 | 30 |
TTL1991 | 3 1/2 X 8 - 1 ROLL W / PERF | 1 | 750 | 6 | 4500 | 31 |
TTL1992 | 3 1/2 X 8 - 1 ROLL W/O PERF | 1 | 750 | 6 | 4500 | 31 |
TTL1993 | 4 X 1 - 1 ROLL W/ PERF | 1 | 5500 | 4 | 22000 | 22 |
TTL1994 | 4 X 1 1/2 - 1 ROLL W/ PERF | 1 | 3600 | 4 | 14400 | 21 |
TTL1995 | 4 X 2 - 1 ROLL W / PERF | 1 | 3000 | 4 | 12000 | 22 |
TTL1996 | 4 X 2 - 1 ROLL W/O PERF | 1 | 3000 | 4 | 12000 | 22 |
TTL1997 | 4 X 2 1/2 - 1 ROLL W / PERF | 1 | 2500 | 4 | 10000 | 22 |
TTL1998 | 4 X 2 1/2 - 1 ROLL W/O PERF | 1 | 2500 | 4 | 10000 | 25 |
TTL1999 | 4 X 3 - 1 ROLL W / PERF | 1 | 1900 | 4 | 7600 | 25 |
TTL2000 | 4 X 3 - 1 ROLL W/O PERF | 1 | 1900 | 4 | 7600 | 25 |
TTL2001 | 4 X 4 - 1 ROLL W / PERF | 1 | 1500 | 4 | 6000 | 25 |
TTL2002 | 4 X 4 - 1 ROLL W/O PERF | 1 | 1500 | 4 | 6000 | 25 |
TTL2003 | 4 X 5 - 1 ROLL W / PERF | 1 | 1250 | 4 | 5000 | 25 |
TTL2004 | 4 X 5 - 1 ROLL W/O PERF | 1 | 1250 | 4 | 5000 | 25 |
TTL2005 | 4 X 6 - 1 ROLL W / PERF | 1 | 1000 | 4 | 4000 | 25 |
TTL2006 | 4 X 6 - 1 ROLL W/O PERF | 1 | 1000 | 4 | 4000 | 25 |
TTL2007 | 4 X 6 1/2 - 1 ROLL W / PERF | 1 | 900 | 4 | 3600 | 23 |
TTL2008 | 4 X 6 1/2 - 1 ROLL W/O PERF | 1 | 900 | 4 | 3600 | 23 |
TTL2009 | 4 X 8 - 1 ROLL W / PERF | 1 | 750 | 4 | 3000 | 23 |
TTL2010 | 4 X 8 - 1 ROLL W/O PERF | 1 | 750 | 4 | 3000 | 23 |
TTL2011 | 4 X 10 - 1 ROLL W / PERF | 1 | 600 | 4 | 2400 | 23 |
TTL2012 | 4 X 13 - 1 ROLL W / PERF | 1 | 475 | 4 | 1900 | 23 |
TTL2013 | 4 X 13 - 1 ROLL W/O PERF | 1 | 475 | 4 | 1900 | 23 |
TTL2014 | 5 X 3 - 1 ROLL W/ PERF | 1 | 1900 | 4 | 7600 | 32 |
TTL2015 | 5 X 3 - 1 ROLL W/O PERF | 1 | 1900 | 4 | 7600 | 32 |
TTL2016 | 5 X 4 - 1 ROLL W / PERF | 1 | 1500 | 4 | 6000 | 28 |
TTL2017 | 5 X 4 - 1 ROLL W/O PERF | 1 | 1500 | 4 | 6000 | 28 |
TTL2018 | 6 X 4 - 1 ROLL W / PERF | 1 | 1500 | 4 | 6000 | 34 |
TTL2019 | 6 X 4 - 1 ROLL W/O PERF | 1 | 1500 | 4 | 6000 | 34 |
Call or email for pricing and details:
Phone: 877-775-0005
Email: info@supersecurepack.com