Variations available:
FLEXBAND - MACHINE GRADE PP - 5MM - 5.5MM |
Product Code | Color | Core Size | Nominal Width | Nominal Thickness | Nominal Break Strength | Footage | Weight Per Pallet | Coils Per Pallet | Smooth Embossed | Box/Bulk |
MAS51XL | C | 8 X 8 | 5MM | 0.014 | 125 | 28000 | 675 | 24 | Smooth - No Wax | BOXED |
MA5MMS | C | 8 X 8 | 5MM | 0.016 | 150 | 23000 | 700 | 24 | Smooth - No Wax | BOXED |
MA504 | W/C | 8 X 8 | 5MM | 0.017 | 110 | 24000 | 615 | 24 | Embossed - No Wax | BULK |
MA505 | W | 8 X 8 | 5MM | 0.018 | 130 | 23000 | 600 | 24 | Embossed - No Wax | BULK |
ML615 | W | 8 X 6.75 | 5MM | 0.019 | 150 | 19500 | 1300 | 54 | Embossed - No Wax | 2/BOX |
ML620 | W | 8 X 6.75 | 5MM | 0.022 | 200 | 16000 | 1325 | 54 | Embossed - No Wax | 2/BOX |
MK620 | W | 7.88 X 7.5 | 5MM | 0.022 | 200 | 18500 | 690 | 24 | Embossed - No Wax | BOXED |
FLEXBAND - MACHINE GRADE PP - 6MM - 8MM |
Product Code | Color | Core Size | Nominal Width | Nominal Thickness | Nominal Break Strength | Footage | Weight Per Pallet | Coils Per Pallet | Smooth Embossed | Box/Bulk |
MB6MMS | C | 9 X 8 | 1/4"/6MM | 0.02 | 175 | 18000 | 860 | 24 | Smooth - No Wax | BOXED |
MA6MMS | C | 8 X 8 | 1/4"/6MM | 0.02 | 175 | 18000 | 860 | 24 | Smooth - No Wax | BOXED |
MAS60XL | Y | 8 X 8 | 1/4"/6MM | 0.015 | 200 | 29000 | 985 | 24 | Smooth - No Wax | BOXED |
MAS60XL | C | 8 X 8 | 1/4"/6MM | 0.015 | 200 | 29000 | 985 | 24 | Smooth - No Wax | BOXED |
MAS61XL | C | 8 X 8 | 1/4"/6MM | 0.014 | 150 | 24000 | 795 | 24 | Smooth - No Wax | BOXED |
MA1420 | W/Y | 8 X 8 | 1/4"/6MM | 0.024 | 200 | 18000 | 680 | 24 | Embossed - No Wax | BOXED |
MB1420 | W/Y | 9 X 8 | 1/4"/6MM | 0.024 | 200 | 18000 | 680 | 24 | Embossed - No Wax | BOXED |
MB6MM | W/Y | 9 X 8 | 1/4"/6MM | 0.024 | 200 | 20000 | 750 | 24 | Embossed - No Wax | BOXED |
MK200 | BLUE | 7.88 X 7.5 | 7MM | 0.025 | 200 | 16400 | 750 | 24 | Embossed - No Wax | BOXED |
ME220 | W | 11 X 8 | 1/4"/6MM | 0.024 | 200 | 13100 | 510 | 24 | Embossed - No Wax | BOXED |
MB7MM | W/Y | 9 X 8 | 7MM | 0.025 | 200 | 17000 | 750 | 24 | Embossed - No Wax | BOXED |
MK8MM | W | 7.88 X 7.5 | 8MM | 0.02 | 200 | 14760 | 675 | 24 | Embossed - No Wax | BOXED |
FLEXBAND - MACHINE GRADE PP 9MM / 3/8" |
Product Code | Color | Core Size | Nominal Width | Nominal Thickness | Nominal Break Strength | Footage | Weight Per Pallet | Coils Per Pallet | Smooth Embossed | Box/Bulk |
MI3830 | W | 8 X 6 | 3/8"9MM | 0.024 | 300 | 10000 | 725 | 28 | Embossed - No Wax | BOXED |
MAS91XL | C/Y | 8 X 8 | 3/8"9MM | 0.014 | 250 | 16000 | 790 | 24 | Smooth - No Wax | BOXED |
MA925 | W | 8 X 8 | 3/8"9MM | 0.021 | 250 | 12000 | 590 | 24 | Embossed - No Wax | BOXED |
MA3830 | B/C/W/Y | 8 X 8 | 3/8"9MM | 0.024 | 300 | 12900 | 690 | 24 | Embossed - No Wax | BOXED |
MB3830 | B/C/W/Y | 9 X 8 | 3/8"9MM | 0.024 | 300 | 12900 | 690 | 24 | Embossed - No Wax | BOXED |
MA9MM | W | 8 X 8 | 3/8"9MM | 0.024 | 300 | 12900 | 690 | 24 | Embossed - No Wax | BOXED |
MB9MM | B/C/W/Y | 9 X 8 | 3/8"9MM | 0.024 | 300 | 12900 | 690 | 24 | Embossed - No Wax | BOXED |
ME300 | W | 11 X 8 | 3/8"9MM | 0.022 | 300 | 10500 | 690 | 24 | Embossed - No Wax | BOXED |
FLEXBAND - MACHINE GRADE PP - 12MM / 1/2" |
Product Code | Color | Core Size | Nominal Width | Nominal Thickness | Nominal Break Strength | Footage | Weight Per Pallet | Coils Per Pallet | Smooth Embossed | Box/Bulk |
MI1235 | B/W | 8 X 6 | 1/2"/12MM | 0.023 | 350 | 9000 | 690 | 28 | Embossed - No Wax | BOXED |
MA12MM | W | 8 X 8 | 1/2"/12MM | 0.023 | 300 | 9900 | 640 | 24 | Embossed - No Wax | BOXED |
MA1235 | B/C/W/Y | 8 X 8 | 1/2"/12MM | 0.023 | 350 | 9900 | 640 | 24 | Embossed - No Wax | BOXED |
MB1235 | B/C/W/Y | 9 X 8 | 1/2"/12MM | 0.023 | 350 | 9900 | 640 | 24 | Embossed - No Wax | BOXED |
MA1245 | B/W | 8 X 8 | 1/2"/12MM | 0.024 | 450 | 7200 | 625 | 24 | Embossed - No Wax | BOXED |
MB1245 | W | 9 X 8 | 1/2"/12MM | 0.024 | 450 | 7200 | 625 | 24 | Embossed - No Wax | BOXED |
MB1245 | B | 9 X 8 | 1/2"/12MM | 0.024 | 450 | 7200 | 625 | 24 | Embossed - No Wax | BOXED |
MA1260 | B | 8 X 8 | 1/2"/12MM | 0.031 | 600 | 7200 | 775 | 24 | Embossed - No Wax | BOXED |
MB12MM | B/C/W/Y | 9 X 8 | 1/2"/12MM | 0.023 | 300 | 9900 | 640 | 24 | Embossed - No Wax | BOXED |
MB1237 | W | 9 X 8 | 1/2"/12MM | 0.024 | 375 | 9900 | 725 | 24 | Embossed - No Wax | BOXED |
MB500 | B | 9 X 8 | 1/2"/12MM | 0.026 | 500 | 6600 | 610 | 24 | Embossed - No Wax | BOXED |
ME413 | W | 11 X 8 | 1/2"/12MM | 0.025 | 350 | 7500 | 670 | 24 | Embossed - No Wax | BOXED |
MC500 | B/W | 16 X 6 | 1/2"/12MM | 0.026 | 500 | 6600 | 705 | 28 | Embossed - No Wax | BOXED |
MC600 | B | 16 X 6 | 1/2"/12MM | 0.03 | 600 | 6000 | 810 | 28 | Embossed - No Wax | BOXED |
MC413 | W | 16 X 6 | 1/2"/12MM | 0.025 | 350 | 9000 | 930 | 28 | Embossed - No Wax | BOXED |
MC415 | B | 16 X 6 | 1/2"/12MM | 0.026 | 400 | 8900 | 975 | 28 | Embossed - No Wax | BOXED |
MC418 | W | 16 X 6 | 1/2"/12MM | 0.027 | 500 | 8200 | 940 | 28 | Embossed - No Wax | BOXED |
MC420 | B | 16 X 6 | 1/2"/12MM | 0.031 | 600 | 7200 | 975 | 28 | Embossed - No Wax | BOXED |
MC420 | Y | 16 X 6 | 1/2"/12MM | 0.031 | 600 | 7200 | 975 | 28 | Embossed - No Wax | BOXED |
MC423 | Y | 16 X 6 | 1/2"/12MM | 0.035 | 600 | 7200 | 1060 | 28 | Embossed - No Wax | BULK |
MF420 | B | 24 X 6 | 1/2"/12MM | 0.031 | 600 | 9500 | 675 | 14 | Embossed - No Wax | BULK |
MF420 | Y | 24 X 6 | 1/2"/12MM | 0.031 | 600 | 9500 | 675 | 14 | Embossed - No Wax | BULK |
FLEX BAND - MACHINE GRADE PP - LOW ELONGATION |
Product Code | Color | Core Size | Nominal Width | Nominal Thickness | Nominal Break Strength | Footage | Weight Per Pallet | Coils Per Pallet | Smooth Embossed | Box/Bulk |
MC5500 | W | 16 X 6 | 1/2"/12MM | 0.023 | 525 | 8370 | 880 | 28 | Embossed - No Wax | BOXED |
MC5575 | W | 16 X 6 | 1/2"/12MM | 0.028 | 600 | 7000 | 910 | 28 | Embossed - No Wax | BOXED |
MC1262LE | W | 16 X 6 | 1/2"/12MM | 0.033 | 600 | 6400 | 860 | 28 | Embossed - No Wax | BOXED |
SIGNODE COMPARABLE PP - MUST PURCHASE FULL PALLET QUANTITIES |
Product Code | Color | Core Size | Nominal Width | Nominal Thickness | Nominal Break Strength | Footage | Weight Per Pallet | Coils Per Pallet | Smooth Embossed | Box/Bulk |
MK112 | C | 7.88 X 7.5 | 5MM | 0.012 | 120 | 30000 | 675 | 24 | Smooth - No Wax | BULK |
MK113 | C/Y | 7.88 X 7.5 | 5MM | 0.014 | 120 | 25000 | 660 | 24 | Smooth - No Wax | BULK |
MK116 | C | 7.88 X 7.5 | 5MM | 0.016 | 120 | 23000 | 675 | 24 | Smooth - No Wax | BULK |
MG209 | C/Y | 4 X 6 | 1/4"/6MM | 0.014 | 145 | 20000 | 790 | 30 | Smooth - No Wax | BULK |
MG212 | C | 4 X 6 | 1/4"/6MM | 0.018 | 200 | 15000 | 760 | 30 | Smooth - No Wax | BULK |
MG212 | Y | 4 X 6 | 1/4"/6MM | 0.018 | 200 | 15000 | 760 | 30 | Smooth - No Wax | BULK |
MK214 | Y | 7.88 X 7.5 | 1/4"/6MM | 0.015 | 200 | 18000 | 680 | 24 | Smooth - No Wax | BULK |
MK216 | C/Y | 7.88 X 7.5 | 1/4"/6MM | 0.016 | 200 | 18000 | 720 | 24 | Smooth - No Wax | BULK |
MK2X2 | C/Y | 7.88 X 7.5 | 1/4"/6MM | 0.013 | 150 | 24000 | 740 | 24 | Smooth - No Wax | BULK |
MK612 | B/C | 7.88 X 7.5 | 3/8"/9MM | 0.012 | 225 | 16000 | 735 | 24 | Smooth - No Wax | BULK |
MK616 | B/C | 7.88 X 7.5 | 3/8"/9MM | 0.016 | 300 | 12000 | 725 | 24 | Smooth - No Wax | BULK |
MK716 | B | 7.88 X 7.5 | 7/16"/10.5MM | 0.024 | 500 | 6700 | 670 | 24 | Smooth - No Wax | BULK |
MK719 | B/C | 7.88 X 7.5 | 7/16"/10.5MM | 0.019 | 400 | 9000 | 735 | 24 | Smooth - No Wax | BULK |
MK723 | B/C | 7.88 X 7.5 | 7/16"/10.5MM | 0.024 | 500 | 7500 | 735 | 24 | Smooth - No Wax | BULK |
MK812 | B/C | 7.88 X 7.5 | 1/2"/12MM | 0.012 | 300 | 12000 | 740 | 24 | Smooth - No Wax | BULK |
MC714 | B | 16 X 6 | 7/16"/10.5MM | 0.019 | 400 | 10500 | 450 | 12 | Smooth - No Wax | BULK |
MC714 | C | 16 X 6 | 7/16"/10.5MM | 0.019 | 400 | 10500 | 450 | 12 | Smooth - No Wax | BULK |
MC716 | B | 16 X 6 | 7/16"/10.5MM | 0.024 | 500 | 8000 | 430 | 12 | Smooth - No Wax | BULK |
MC716 | C | 16 X 6 | 7/16"/10.5MM | 0.024 | 500 | 8000 | 430 | 12 | Smooth - No Wax | BULK |
MC718 | B | 16 X 6 | 7/16"/10.5MM | 0.03 | 600 | 7000 | 450 | 12 | Smooth - No Wax | BULK |
MC723 | B | 16 X 6 | 7/16"/10.5MM | 0.024 | 500 | 9000 | 465 | 12 | Smooth - No Wax | BULK |
MC723 | C | 16 X 6 | 7/16"/10.5MM | 0.024 | 500 | 9000 | 465 | 12 | Smooth - No Wax | BULK |
MC729 | B | 16 X 6 | 7/16"/10.5MM | 0.03 | 600 | 7700 | 480 | 12 | Smooth - No Wax | BULK |
HAND GRADE PP - POWER TOOL GRADE |
Product Code | Color | Core Size | Nominal Width | Nominal Thickness | Nominal Break Strength | Footage | Weight Per Pallet | Coils Per Pallet | Smooth Embossed | Box/Bulk |
HC714 | B | 16 X 6 | 7/16"/10.5MM | NA | 350 | 10500 | 435 | 12 | Smooth - No Wax | BULK |
HC716 | B | 16 X 6 | 7/16"/10.5MM | NA | 450 | 8000 | 405 | 12 | Smooth - No Wax | BULK |
HC718 | B | 16 X 6 | 7/16"/10.5MM | NA | 550 | 7000 | 375 | 12 | Smooth - No Wax | BULK |
HC816 | B | 16 X 6 | 1/2"/12MM | NA | 500 | 8000 | 420 | 12 | Smooth - No Wax | BULK |
HC818 | B | 16 X 6 | 1/2"/12MM | NA | 600 | 7000 | 420 | 12 | Smooth - No Wax | BULK |
ECONOBAND - HAND GRADE PP |
Product Code | Color | Core Size | Nominal Width | Nominal Thickness | Nominal Break Strength | Footage | Weight Per Pallet | Coils Per Pallet | Smooth Embossed | Box/Bulk |
HCXLD | B | 16 X 6 | 1/2"/12MM | NA | 250 | 9000 | 505 | 28 | Embossed - No Wax | BOXED |
HAVLD | B | 8 X 8 | 1/2"/12MM | NA | 250 | 18000 | 775 | 24 | Embossed - No Wax | BOXED |
HCVLD | B | 16 X 6 | 1/2"/12MM | NA | 250 | 18000 | 930 | 28 | Embossed - No Wax | BOXED |
HALD | B | 8 X 8 | 1/2"/12MM | NA | 300 | 9000 | 450 | 24 | Embossed - No Wax | BOXED |
HCLD | B | 16 X 6 | 1/2"/12MM | NA | 300 | 9000 | 555 | 28 | Embossed - No Wax | BOXED |
HC300 | B | 16 X 6 | 1/2"/12MM | NA | 300 | 11400 | 680 | 28 | Embossed - No Wax | BOXED |
HAMD | B | 8 X 8 | 1/2"/12MM | NA | 350 | 9000 | 475 | 24 | Embossed - No Wax | BOXED |
HCMD | B | 16 X 6 | 1/2"/12MM | NA | 350 | 9000 | 580 | 28 | Embossed - No Wax | BOXED |
HAHD | B | 8 X 8 | 1/2"/12MM | NA | 400 | 9000 | 590 | 24 | Embossed - No Wax | BOXED |
HCHD | B | 16 X 6 | 1/2"/12MM | NA | 400 | 9000 | 725 | 28 | Embossed - No Wax | BOXED |
HDLD | B | 16 X 3 | 1/2"/12MM | NA | 300 | 4500 | 555 | 56 | Embossed - No Wax | 2/BOX |
HA1245 | B | 8 X 8 | 1/2"/12MM | NA | 450 | 7200 | 540 | 24 | Embossed - No Wax | BOXED |
HC1245 | B | 16 X 6 | 1/2"/12MM | NA | 450 | 7200 | 650 | 28 | Embossed - No Wax | BOXED |
HD1245 | B | 16 X 3 | 1/2"/12MM | NA | 450 | 3600 | 650 | 56 | Embossed - No Wax | 2/BOX |
HC1250 | B | 16 X 6 | 1/2"/12MM | NA | 500 | 8200 | 845 | 28 | Embossed - No Wax | BOXED |
HC500 | B | 16 X 6 | 1/2"/12MM | NA | 500 | 7200 | 755 | 28 | Embossed - No Wax | BOXED |
HD500 | B | 16 X 3 | 1/2"/12MM | NA | 500 | 3600 | 755 | 56 | Embossed - No Wax | BOXED |
HA12SAM | W | 8 X 8 | 1/2"/12MM | NA | 250 | 9000 | 500 | 24 | Embossed - No Wax | BOXED |
HB12SAM | W | 9 X 8 | 1/2"/12MM | NA | 250 | 9000 | 500 | 24 | Embossed - No Wax | BOXED |
HA1260 | B | 8 X 8 | 1/2"/12MM | NA | 600 | 7200 | 735 | 24 | Embossed - No Wax | BOXED |
HC1260 | B | 16 X 6 | 1/2"/12MM | NA | 600 | 7200 | 885 | 28 | Embossed - No Wax | BOXED |
HC1260 | Y | 16 X 6 | 1/2"/12MM | NA | 600 | 7200 | 885 | 28 | Embossed - No Wax | BOXED |
HD1260 | B | 16 X 3 | 1/2"/12MM | NA | 600 | 3600 | 885 | 56 | Embossed - No Wax | 2/BOX |
HC1275 | B | 16 X 6 | 1/2"/12MM | NA | 750 | 5600 | 800 | 28 | Embossed - No Wax | BOXED |
HB38SAM | W | 9 X 8 | 3/8"/9MM | NA | 250 | 12900 | 690 | 24 | Embossed - No Wax | BOXED |
HD5870 | B | 16 X 3 | 5/8" | NA | 700 | 2600 | 755 | 56 | Embossed - No Wax | BOXED |
HC5860 | B | 16 X 6 | 5/8" | NA | 600 | 6000 | 765 | 28 | Embossed - No Wax | BOXED |
HC5882 | B | 16 X 6 | 5/8" | NA | 820 | 6000 | 910 | 28 | Embossed - No Wax | BOXED |
HA5882 | B | 8 X 8 | 5/8" | NA | 820 | 6000 | 765 | 24 | Embossed - No Wax | BOXED |
HD1000 | B | 16 X 3 | 5/8" | NA | 1000 | 2200 | 780 | 56 | Embossed - No Wax | 2/BOX |
HA3410 | B | 8 X 8 | 3/4" | NA | 1050 | 4500 | 740 | 24 | Embossed - No Wax | BOXED |
ECONOBAND - HAND GRADE PP - LOW ELONGATION |
Product Code | Color | Core Size | Nominal Width | Nominal Thickness | Nominal Break Strength | Footage | Weight Per Pallet | Coils Per Pallet | Smooth Embossed | Box/Bulk |
HC5800 | Silver | 16 X 6 | 1/2"/12MM | 0.037 | 800 | 6600 | 975 | 28 | Embossed - No Wax | BOXED |
HC6900 | Silver | 16 X 6 | 5/8" | 35 | 1025 | 5100 | 450 | 12 | Embossed - No Wax | BOXED |
HC6900 | G | 16 X 6 | 5/8" | 35 | 1025 | 5100 | 450 | 12 | Embossed - No Wax | BOXED |
ECONOBAND PP- HANDY STRAPPING KITS |
Product Code | Color | Core Size | Nominal Width | Nominal Thickness | Nominal Break Strength | Footage | Weight Per Pallet | Coils Per Pallet | Smooth Embossed | Box/Bulk |
HMK1500 | B | 8 X 3 | 1/2"/12MM | NA | NA | 1500 | NA | 108 | Embossed - No Wax | 4/UNIT |
HGK3000 | B | 4 X 6 | 1/2"/12MM | NA | NA | 3000 | NA | 54 | Embossed - No Wax | BOXED |
HGK1230 | Y | 4 X 6 | 1/2"/12MM | NA | NA | 3000 | NA | 36 | Embossed - No Wax | BOXED |
HAND GRADE PET |
Product Code | Color | Core Size | Nominal Width | Nominal Thickness | Nominal Break Strength | Footage | Weight Per Pallet | Coils Per Pallet | Smooth Embossed | Box/Bulk |
HPC1260 | G | 16 X 6 | 1/2"/12MM | 0.02 | 600 | 7200 | 1250 | 28 | Smooth - No Wax | BOX |
HPD1260 | G | 16 X 3 | 1/2"/12MM | 0.02 | 600 | 3600 | 1280 | 56 | Smooth - No Wax | 2/BOX |
HPD1260 | B | 16 X 3 | 1/2"/12MM | 0.02 | 600 | 3600 | 1280 | 56 | Smooth - No Wax | 2/BOX |
HPD1277 | G | 16 X 3 | 1/2"/12MM | 0.025 | 775 | 2900 | 1225 | 56 | Smooth - No Wax | 2/BOX |
HPD1277 | B | 16 X 3 | 1/2"/12MM | 0.025 | 775 | 2900 | 1225 | 56 | Smooth - No Wax | 2/BOX |
HPC1280 | G | 16 X 6 | 1/2"/12MM | 0.028 | 820 | 6500 | 1450 | 28 | Smooth - No Wax | BOXED |
HPC1280 | B | 16 X 6 | 1/2"/12MM | 0.028 | 820 | 6500 | 1450 | 28 | Smooth - No Wax | BOXED |
HPD1280 | G | 16 X 3 | 1/2"/12MM | 0.028 | 820 | 3250 | 1450 | 56 | Smooth - No Wax | 2/BOX |
HPD1280 | B | 16 X 3 | 1/2"/12MM | 0.028 | 820 | 3250 | 1450 | 56 | Smooth - No Wax | 2/BOX |
HPC5875 | B | 16 X 6 | 5/8" | 0.02 | 750 | 5700 | 1225 | 28 | Smooth - No Wax | BOXED |
HPD5875 | B | 16 X 3 | 5/8" | 0.02 | 750 | 2850 | 1225 | 56 | Smooth - No Wax | 2/BOX |
HPC5890 | G | 16 X 6 | 5/8" | 0.025 | 900 | 4400 | 1175 | 28 | Smooth - No Wax | BOXED |
HPC5890 | B | 16 X 6 | 5/8" | 0.025 | 900 | 4400 | 1175 | 28 | Smooth - No Wax | BOXED |
HPD5890 | G | 16 X 3 | 5/8" | 0.025 | 900 | 2200 | 1175 | 56 | Smooth - No Wax | 2/BOX |
HPD5890 | B | 16 X 3 | 5/8" | 0.025 | 900 | 2200 | 1175 | 56 | Smooth - No Wax | 2/BOX |
HPC5811 | G | 16 X 6 | 5/8" | 0.03 | 1100 | 3600 | 1130 | 28 | Smooth - No Wax | BOXED |
HPC5811 | B | 16 X 6 | 5/8" | 0.03 | 1100 | 3600 | 1130 | 28 | Smooth - No Wax | BOXED |
HPD5811 | G | 16 X 3 | 5/8" | 0.03 | 1100 | 1800 | 1130 | 56 | Smooth - No Wax | 2/BOX |
HPD5811 | B | 16 X 3 | 5/8" | 0.03 | 1100 | 1800 | 1130 | 56 | Smooth - No Wax | 2/BOX |
HPC5814 | G | 16 X 6 | 5/8" | 0.035 | 1400 | 4200 | 1440 | 28 | Smooth - No Wax | BULK |
HPC5814 | B | 16 X 6 | 5/8" | 0.035 | 1400 | 4200 | 1440 | 28 | Smooth - No Wax | BULK |
POWER TOOL GRADE POLYESTER (PET) |
Product Code | Color | Core Size | Nominal Width | Nominal Thickness | Nominal Break Strength | Footage | Weight Per Pallet | Coils Per Pallet | Smooth Embossed | Box/Bulk |
HPC126E | G | 16 X 6 | 1/2"/12MM | 0.023 | 600 | 9000 | 1495 | 28 | Embossed - No Wax | BULK |
HPC127E | G | 16 X 6 | 1/2"/12MM | 0.027 | 775 | 7200 | 1505 | 28 | Embossed - No Wax | BULK |
HPC581E | G | 16 X 6 | 5/8" | 0.03 | 1100 | 4600 | 1405 | 28 | Embossed - No Wax | BULK |
HPC58PT | G | 16 X 6 | 5/8" | 0.035 | 1400 | 4000 | 1420 | 28 | Smooth- Waves | BULK |
HPC583E | G | 16 X 6 | 16MM | 0.035 | 1400 | 4000 | 1375 | 28 | Embossed - No Wax | BULK |
HPC5815 | G | 16 X 6 | 5/8" | 0.035 | 1400 | 4200 | 1440 | 28 | Smooth- Waves | BULK |
HPC5816 | G | 16 X 6 | 5/8" | 0.04 | 1600 | 4000 | 1560 | 28 | Smooth- Waves | BULK |
HPC584E | G | 16 X 6 | 5/8" | 0.04 | 1600 | 4000 | 1565 | 28 | Embossed - No Wax | BULK |
POWER TOOL GRADE PET - AAR APPROVED |
Product Code | Color | Core Size | Nominal Width | Nominal Thickness | Nominal Break Strength | Footage | Weight Per Pallet | Coils Per Pallet | Smooth Embossed | Box/Bulk |
HPC3440 | G/B | 16 X 6 | 3/4" | 0.04 | 1900 | 3000 | 1480 | 28 | Smooth- Waxed | BULK |
HPC344E | G | 16 X 6 | 3/4" | 0.04 | 1900 | 3000 | 1480 | 28 | Embossed - No Wax | BULK |
HPC3450 | G/B | 16 X 6 | 3/4" | 0.05 | 2400 | 2400 | 1480 | 28 | Smooth- Waxed | BULK |
HPC345E | G | 16 X 6 | 3/4" | 0.05 | 2400 | 2400 | 1480 | 28 | Embossed - No Wax | BULK |
HPC1040 | G/B | 16 X 6 | 1" | 0.04 | 2500 | 2200 | 1450 | 28 | Smooth- Waxed | BULK |
HPC1050 | G/B | 16 X 6 | 1" | 0.05 | 3000 | 1800 | 1505 | 28 | Smooth- Waxed | BULK |
HPC1440 | G/B | 16 X 6 | 1 1/4" | 0.04 | 3200 | 1800 | 1600 | 28 | Smooth- Waxed | BULK |
HPC1450 | G/B | 16 X 6 | 1 1/4" | 0.05 | 4000 | 1500 | 1610 | 28 | Smooth- Waxed | BULK |
POWER TOOL GRADE - POLYESTER |
Product Code | Color | Core Size | Nominal Width | Nominal Thickness | Nominal Break Strength | Footage | Weight Per Pallet | Coils Per Pallet | Smooth Embossed | Box/Bulk |
HPC1816 | G | 16 X 6 | 1/2"/12MM | 0.019 | 500 | 10500 | 675 | 12 | Smooth - Waxed | BULK |
HPC1818 | G | 16 X 6 | 1/2"/12MM | 0.021 | 600 | 9000 | 675 | 12 | Smooth - Waxed | BULK |
HPC1822 | G | 16 X 6 | 1/2"/12MM | 0.028 | 800 | 6500 | 675 | 12 | Smooth - Waxed | BULK |
MACHINE GRADE PET |
Product Code | Color | Core Size | Nominal Width | Nominal Thickness | Nominal Break Strength | Footage | Weight Per Pallet | Coils Per Pallet | Smooth Embossed | Box/Bulk |
MPC3840 | G | 16 X 6 | 3/8"/9MM | 0.019 | 400 | 12500 | 1430 | 28 | Smooth - No Wax | BULK |
MPC3850 | G | 16 X 6 | 3/8"/9MM | 0.02 | 500 | 9600 | 1275 | 28 | Smooth - No Wax | BULK |
MPC3850 | B | 16 X 6 | 3/8"/9MM | 0.02 | 500 | 9600 | 1275 | 28 | Smooth - No Wax | BOXED |
MPC7650 | G | 16 X 6 | 7/16"/10.5MM | 0.02 | 500 | 10500 | 1585 | 28 | Smooth - No Wax | BULK |
MPC1250 | B | 16 X 6 | 1/2"/12MM | 0.015 | 500 | 9000 | 1235 | 28 | Smooth - No Wax | BOXED |
MPC1260 | G/B | 16 X 6 | 1/2"/12MM | 0.02 | 600 | 7200 | 1230 | 28 | Smooth - No Wax | BOXED |
MPC1269 | G | 16 X 6 | 1/2"/12MM | 0.02 | 600 | 9000 | 1512 | 28 | Smooth - No Wax | BULK |
MPC1277 | G | 16 X 6 | 1/2"/12MM | 0.025 | 775 | 5800 | 1215 | 28 | Smooth - No Wax | BOXED |
MPC1277 | B | 16 X 6 | 1/2"/12MM | 0.025 | 775 | 5800 | 1215 | 28 | Smooth - No Wax | BOXED |
MACHINE GRADE EMBOSSED PET |
Product Code | Color | Core Size | Nominal Width | Nominal Thickness | Nominal Break Strength | Footage | Weight Per Pallet | Coils Per Pallet | Smooth Embossed | Box/Bulk |
MPC384E | G | 16 X 6 | 3/8"/9MM | 0.02 | 400 | 12500 | 1495 | 28 | Embossed - No Wax | BULK |
MPC385E | G | 16 X 6 | 3/8"/9MM | 0.023 | 500 | 9600 | 1300 | 28 | Embossed - No Wax | BULK |
MPC765E | G | 16 X 6 | 7/16"/10.5MM | 0.023 | 500 | 10500 | 1585 | 28 | Embossed - No Wax | BULK |
MPC125E | G | 16 X 6 | 1/2"/12MM | 0.022 | 500 | 10500 | 1550 | 28 | Embossed - No Wax | BULK |
MPC126E | G | 16 X 6 | 1/2"/12MM | 0.023 | 600 | 7200 | 1250 | 28 | Embossed - No Wax | BULK |
MPC127E | G | 16 X 6 | 1/2"/12MM | 0.027 | 775 | 5800 | 1250 | 28 | Embossed - No Wax | BULK |
MPC600E | G | 16 X 6 | 1/2"/12MM | 0.023 | 600 | 9000 | 1250 | 28 | Embossed - No Wax | BULK |
MACHINE GRADE LUMBER PET - LUBRICATED - NON AAR APPROVED |
Product Code | Color | Core Size | Nominal Width | Nominal Thickness | Nominal Break Strength | Footage | Weight Per Pallet | Coils Per Pallet | Smooth Embossed | Box/Bulk |
MPC2030 | G | 16 X 6 | 5/8" | 0.03 | 1100 | 4600 | 1400 | 28 | Smooth - Waxed | BULK |
SIGNODE COMPARABLE PET - MUST PURCHASE FULL PALLET QUANTITIES |
Product Code | Color | Core Size | Nominal Width | Nominal Thickness | Nominal Break Strength | Footage | Weight Per Pallet | Coils Per Pallet | Smooth Embossed | Box/Bulk |
MPC1614 | G | 16 X 6 | 3/8"/9MM | 0.02 | 400 | 14500 | 1755 | 28 | Smooth - Waxed | BULK |
MPC1615 | G | 16 X 6 | 3/8"/9MM | 0.02 | 400 | 13750 | 1680 | 28 | Smooth - Waxed | BULK |
MPC1616 | G | 16 X 6 | 3/8"/9MM | 0.02 | 400 | 12500 | 675 | 12 | Smooth - Waxed | BULK |
MPC1715 | G | 16 X 6 | 7/16"/10.5MM | 0.021 | 500 | 11550 | 1675 | 28 | Smooth - Waxed | BULK |
MPC1716 | G | 16 X 6 | 7/16"/10.5MM | 0.021 | 500 | 10500 | 1530 | 28 | Smooth - Waxed | BULK |
MPC1725 | G | 16 X 6 | 7/16"/10.5MM | 0.022 | 500 | 11550 | 1755 | 28 | Smooth - Waxed | BULK |
MPC1717 | G | 16 X 6 | 7/16"/10.5MM | 0.024 | 550 | 9900 | 1655 | 28 | Smooth - Waxed | BULK |
MPC1718 | G | 16 X 6 | 7/16"/10.5MM | 0.024 | 600 | 9000 | 1520 | 28 | Smooth - Waxed | BULK |
MACHINE GRADE LUMBER PET - LUBRICATED - AAR APPROVED |
Product Code | Color | Core Size | Nominal Width | Nominal Thickness | Nominal Break Strength | Footage | Weight Per Pallet | Coils Per Pallet | Smooth Embossed | Box/Bulk |
MPC2035 | G | 16 X 6 | 5/8" | 0.035 | 1400 | 4000 | 1425 | 28 | Smooth - Waxed | BULK |
MPC2040 | G | 16 X 6 | 5/8" | 0.04 | 1600 | 4000 | 1595 | 28 | Smooth - Waxed | BULK |
MACHINE GRADE LUMBER PET - NON LUBRICATED - AAR APPROVED |
