Variations available:
AIR SICKNESS BAGS |
PRODUCT CODE | PRODUCT NAME | SIZE | GAUGE (MILS) |
SB452585T | Seamless Air Sickness Bag with Adhesive Tape Closure | 4 1/2 X 2 1/2 X 8 1/2 | 3 |
SB452585TT | Seamless Air Sickness Bag with Wire Tie Closure | 4 1/2 X 2 1/2 X 8 1/2 | 3 |
ANTI-STATIC |
PRODUCT CODE | PRODUCT NAME | SIZE | GAUGE (MILS) |
FAS20305 | Pink Anti-Static Bag | 3 X 5 | 2 |
FAS20406 | Pink Anti-Static Bag | 4 X 6 | 2 |
FAS20507 | Pink Anti-Static Bag | 5 X 7 | 2 |
FAS20608 | Pink Anti-Static Bag | 6 X 8 | 2 |
FAS20610 | Pink Anti-Static Bag | 6 X 10 | 2 |
FAS20810 | Pink Anti-Static Bag | 8 X 10 | 2 |
FAS20912 | Pink Anti-Static Bag | 9 X 12 | 2 |
FAS21016 | Pink Anti-Static Bag | 10 X 16 | 2 |
FAS21215 | Pink Anti-Static Bag | 12 X 15 | 2 |
FAS21218 | Pink Anti-Static Bag | 12 X 18 | 2 |
FAS21419 | Pink Anti-Static Bag | 14 X 19 | 2 |
FAS21824 | Pink Anti-Static Bag | 18 X 24 | 2 |
FAS22436 | Pink Anti-Static Bag | 24 X 36 | 2 |
FAS40203 | Pink Anti-Static Bag | 2 X 3 | 4 |
FAS40304 | Pink Anti-Static Bag | 3 X 4 | 4 |
FAS40305 | Pink Anti-Static Bag | 3 X 5 | 4 |
FAS40405 | Pink Anti-Static Bag | 4 X 5 | 4 |
FAS40406 | Pink Anti-Static Bag | 4 X 6 | 4 |
FAS40408 | Pink Anti-Static Bag | 4 X 8 | 4 |
FAS40507 | Pink Anti-Static Bag | 5 X 7 | 4 |
FAS40508 | Pink Anti-Static Bag | 5 X 8 | 4 |
FAS40608 | Pink Anti-Static Bag | 6 X 8 | 4 |
FAS40610 | Pink Anti-Static Bag | 6 X 10 | 4 |
FAS40612 | Pink Anti-Static Bag | 6 X 12 | 4 |
FAS40810 | Pink Anti-Static Bag | 8 X 10 | 4 |
FAS40812 | Pink Anti-Static Bag | 8 X 12 | 4 |
FAS40912 | Pink Anti-Static Bag | 9 X 12 | 4 |
FAS41012 | Pink Anti-Static Bag | 10 X 12 | 4 |
FAS41016 | Pink Anti-Static Bag | 10 X 16 | 4 |
FAS41215 | Pink Anti-Static Bag | 12 X 15 | 4 |
FAS41218 | Pink Anti-Static Bag | 12 X 18 | 4 |
FAS41518 | Pink Anti-Static Bag | 15 X 18 | 4 |
FAS41618 | Pink Anti-Static Bag | 16 X 18 | 4 |
FAS41624 | Pink Anti-Static Bag | 16 X 24 | 4 |
FAS41824 | Pink Anti-Static Bag | 18 X 24 | 4 |
FAS42436 | Pink Anti-Static Bag | 24 X 36 | 4 |
FAS60305 | Pink Anti-Static Bag | 3 X 5 | 6 |
FAS60405 | Pink Anti-Static Bag | 4 X 5 | 6 |
FAS60406 | Pink Anti-Static Bag | 4 X 6 | 6 |
FAS60408 | Pink Anti-Static Bag | 4 X 8 | 6 |
FAS60507 | Pink Anti-Static Bag | 5 X 7 | 6 |
FAS60508 | Pink Anti-Static Bag | 5 X 8 | 6 |
FAS60608 | Pink Anti-Static Bag | 6 X 8 | 6 |
FAS60612 | Pink Anti-Static Bag | 6 X 12 | 6 |
FAS60810 | Pink Anti-Static Bag | 8 X 10 | 6 |
FAS60812 | Pink Anti-Static Bag | 8 X 12 | 6 |
FAS60912 | Pink Anti-Static Bag | 9 X 12 | 6 |
FAS61012 | Pink Anti-Static Bag | 10 X 12 | 6 |
FAS61014 | Pink Anti-Static Bag | 10 X 14 | 6 |
FAS61016 | Pink Anti-Static Bag | 10 X 16 | 6 |
FAS61215 | Pink Anti-Static Bag | 12 X 15 | 6 |
FAS61218 | Pink Anti-Static Bag | 12 X 18 | 6 |
FAS61518 | Pink Anti-Static Bag | 15 X 18 | 6 |
FAS61618 | Pink Anti-Static Bag | 16 X 18 | 6 |
FAS61624 | Pink Anti-Static Bag | 16 X 24 | 6 |
FAS61824 | Pink Anti-Static Bag | 18 X 24 | 6 |
FAS61836 | Pink Anti-Static Bag | 18 X 36 | 6 |
FAS62436 | Pink Anti-Static Bag | 24 X 36 | 6 |
FASST0610 | Pink Anti-Static Seal Top Bag | 6 X 10 | 4 |
FASST40203 | Pink Anti-Static Seal Top Bag | 2 X 3 | 4 |
FASST40253 | Pink Anti-Static Seal Top Bag | 2 1/2 X 3 | 4 |
FASST40305 | Pink Anti-Static Seal Top Bag | 3 X 5 | 4 |
FASST40406 | Pink Anti-Static Seal Top Bag | 4 X 6 | 4 |
FASST40408 | Pink Anti-Static Seal Top Bag | 4 X 8 | 4 |
FASST40608 | Pink Anti-Static Seal Top Bag | 6 X 8 | 4 |
FASST40810 | Pink Anti-Static Seal Top Bag | 8 X 10 | 4 |
FASST40912 | Pink Anti-Static Seal Top Bag | 9 X 12 | 4 |
FASST41014 | Pink Anti-Static Seal Top Bag | 10 X 14 | 4 |
FASST41212 | Pink Anti-Static Seal Top Bag | 12 X 12 | 4 |
FASST41215 | Pink Anti-Static Seal Top Bag | 12 X 15 | 4 |
FASST41318 | Pink Anti-Static Seal Top Bag | 13 X 18 | 4 |
FASST41824 | Pink Anti-Static Seal Top Bag | 18 X 24 | 4 |
APRONS |
PRODUCT CODE | PRODUCT NAME | SIZE | GAUGE (MILS) |
AP10F2842 | Low Density Apron Embossed (White) | 28 X 42 | 1 |
AP10F2846 | Low Density Apron Embossed (White) | 28 X 46 | 1 |
AP10F2846N | Low Density Apron Embossed (Clear) | 28 X 46 | 1 |
AP12F2846 | Low Density Apron (Clear) | 28 X 46 | 1.25 |
AP15F2846 | Low Density Apron Embossed (White) | 28 X 46 | 1.5 |
AP8F2846 | Low Density Apron Embossed (White) | 28 X 46 | 0.8 |
BAG TIES |
PRODUCT CODE | PRODUCT NAME | SIZE | GAUGE (MILS) |
M4PAB | 4 inch Paper Covered Bag Tie -- Blue | 4 | 0 |
M4PAR | 4 inch Paper Covered Bag Tie -- Red | 4 | 0 |
M4PAW | 4 inch Paper Covered Bag Tie -- White | 4 | 0 |
M4PLB | 4 inch Plastic Covered Bag Tie -- Blue | 4 | 0 |
M4PLR | 4 inch Plastic Covered Bag Tie -- Red | 4 | 0 |
M4PLW | 4 inch Plastic Covered Bag Tie -- White | 4 | 0 |
M5PAB | 5 inch Paper Covered Bag Tie -- Blue | 5 | 0 |
M5PAR | 5 inch Paper Covered Bag Tie -- Red | 5 | 0 |
M5PAW | 5 inch Paper Covered Bag Tie -- White | 5 | 0 |
M5PLB | 5 inch Plastic Covered Bag Tie -- Blue | 5 | 0 |
M5PLR | 5 inch Plastic Covered Bag Tie -- Red | 5 | 0 |
M5PLW | 5 inch Plastic Covered Bag Tie -- White | 5 | 0 |
M6PAB | 6 inch Paper Covered Bag Tie -- Blue | 6 | 0 |
M6PAR | 6 inch Paper Covered Bag Tie -- Red | 6 | 0 |
M6PAW | 6 inch Paper Covered Bag Tie -- White | 6 | 0 |
M6PLB | 6 inch Plastic Covered Bag Tie -- Blue | 6 | 0 |
M6PLR | 6 inch Plastic Covered Bag Tie -- Red | 6 | 0 |
M6PLW | 6 inch Plastic Covered Bag Tie -- White | 6 | 0 |
M7PAB | 7 inch Paper Covered Bag Tie -- Blue | 7 | 0 |
M7PAR | 7 inch Paper Covered Bag Tie -- Red | 7 | 0 |
M7PAW | 7 inch Paper Covered Bag Tie -- White | 7 | 0 |
M7PLB | 7 inch Plastic Covered Bag Tie -- Blue | 7 | 0 |
M7PLR | 7 inch Plastic Covered Bag Tie -- Red | 7 | 0 |
M7PLW | 7 inch Plastic Covered Bag Tie -- White | 7 | 0 |
M8PAB | 8 inch Paper Covered Bag Tie -- Blue | 8 | 0 |
M8PAR | 8 inch Paper Covered Bag Tie -- Red | 8 | 0 |
M8PAW | 8 inch Paper Covered Bag Tie -- White | 8 | 0 |
M8PLB | 8 inch Plastic Covered Bag Tie -- Blue | 8 | 0 |
M8PLR | 8 inch Plastic Covered Bag Tie -- Red | 8 | 0 |
M8PLW | 8 inch Plastic Covered Bag Tie -- White | 8 | 0 |
BAGS ON ROLL |
PRODUCT CODE | PRODUCT NAME | SIZE | GAUGE (MILS) |
BOR0406 | Low Density Bags on Roll | 4 X 6 | 4 |
BOR0609 | Low Density Bags on Roll | 6 X 9 | 4 |
BOR0912 | Low Density Bags on Roll | 9 X 12 | 4 |
BAKER BAG |
PRODUCT CODE | PRODUCT NAME | SIZE | GAUGE (MILS) |
BK1217HI-DP | High Density Bakery Bag on Header Pack with Print | 12 X 17 + 2 LP | 0.6 |
BK5311HI-DP | High Density Bakery Bag with Print | 5 X 3 X 11 | 1 |
BK6412HI-DP | High Density Bakery Bag with Print | 6 X 4 X 12 | 1 |
BK6414HI-DP | High Density Bakery Bag with Print | 6 X 4 X 14 1/2 | 1 |
BK8516HI-DP | High Density Bakery Bag with Print | 8 1/2 X 5 X 16 | 1 |
BARRIER BAGS |
PRODUCT CODE | PRODUCT NAME | SIZE | GAUGE (MILS) |
BB361020 | Barrier Bag | 10 X 20 | 3.6 |
BB361218 | Barrier Bag | 12 X 18 | 3.6 |
BB361618 | Barrier Bag | 16 X 18 | 3.6 |
BOTTOM GUSSET BAG |
PRODUCT CODE | PRODUCT NAME | SIZE | GAUGE (MILS) |
P12F01113+4BG | Polypropylene Bottom Gusset Bag | 11 X 13 + 4 BG | 1.4 |
P12F01120+4BG | Polypropylene Bottom Gusset Bag | 11 X 20 + 4 BG | 1.4 |
P12F0304 | Polypropylene Flat Bag | 3 X 4 | 1.5 |
P12F0355 | Polypropylene Flat Bag | 3 X 5 1/2 | 1.5 |
P12F0406 | Polypropylene Flat Bag | 4 X 6 | 1.5 |
P12F0436 | Polypropylene Flat Bag | 4 3/4 X 6 3/4 | 1.5 |
P12F0438 | Polypropylene Flat Bag | 4 3/4 X 8 1/4 | 1.5 |
P12F0537 | Polypropylene Flat Bag | 5 3/4 X 7 3/4 | 1.5 |
P12F0539 | Polypropylene Flat Bag | 5 3/4 X 9 3/4 | 1.5 |
P12F0610 | Polypropylene Flat Bag | 6 3/4 X 10 3/4 | 1.5 |
P12F07513 | Polypropylene Flat Bag | 7 1/2 X 13 | 1.5 |
P12F0810 | Polypropylene Flat Bag | 8 X 10 | 1.5 |
P12F0822+3BG | Polypropylene Bottom Gusset Bag | 8 X 22 + 3 BG | 1.4 |
P12F0826+3BG | Polypropylene Bottom Gusset Bag | 8 X 26 + 3 BG | 1.4 |
P12F0912 | Polypropylene Flat Bag | 9 X 12 | 1.5 |
P12F0913+4BG | Polypropylene Bottom Gusset Bag | 9 X 13 + 4 BG | 1.4 |
P12F0916+4BG | Polypropylene Bottom Gusset Bag | 9 X 16 + 4 BG | 1.4 |
P12F1012 | Polypropylene Flat Bag | 10 X 12 | 1.5 |
P12F1216+4BG | Polypropylene Bottom Gusset Bag | 12 X 16 + 4 BG | 1.4 |
P12F1218 | Polypropylene Flat Bag | 12 X 18 | 1.5 |
P12F1420 | Polypropylene Flat Bag | 14 X 20 | 1.5 |
P12F1522+4BG | Polypropylene Bottom Gusset Bag | 15 X 22 + 4 BG | 1.4 |
BREAD BAGS |
PRODUCT CODE | PRODUCT NAME | SIZE | GAUGE (MILS) |
PPF-0628M | Polypropylene Micro-Perf Bread Bag | 6 X 28 + 1 1/2 LP | 1 |
PPF-0632M | Polypropylene Micro-Perf Bread Bag | 6 X 32 + 1 1/2 LP | 1 |
PPF-1016M | Polypropylene Micro-Perf Bread Bag | 10 X 16 + 1 1/2 LP | 1 |
PPF-1120M | Polypropylene Micro-Perf Bread Bag | 11 X 20 + 1 1/2 LP | 1 |
PPF-1324M | Polypropylene Micro-Perf Bread Bag | 13 X 24 + 1 1/2 LP | 1 |
CLEAN ROOM TUBING |
PRODUCT CODE | PRODUCT NAME | SIZE | GAUGE (MILS) |
BCT4-16 | Class 100 Clean Room Tubing | 16 X 500ft | 4 |
BCT4-24 | Class 100 Clean Room Tubing | 24 X 500ft | 4 |
BCT4-48 | Class 100 Clean Room Tubing | 48 X 500ft | 4 |
BCT6-04 | Class 100 Clean Room Tubing | 4 X 500ft | 6 |
BCT6-06 | Class 100 Clean Room Tubing | 6 X 500ft | 6 |
BCT6-08 | Class 100 Clean Room Tubing | 8 X 500ft | 6 |
BCT6-10 | Class 100 Clean Room Tubing | 10 X 500ft | 6 |
CO-EXTRUDED |
PRODUCT CODE | PRODUCT NAME | SIZE | GAUGE (MILS) |
30NVC0608 | Co-Extruded Vacuum Pouch | 6 X 8 | 3 |
30NVC0610 | Co-Extruded Vacuum Pouch | 6 X 10 | 3 |
30NVC0612 | Co-Extruded Vacuum Pouch | 6 X 12 | 3 |
30NVC0615 | Co-Extruded Vacuum Pouch | 6 X 15 | 3 |
30NVC0709 | Co-Extruded Vacuum Pouch | 7 X 9 | 3 |
30NVC0810 | Co-Extruded Vacuum Pouch | 8 X 10 | 3 |
30NVC0812 | Co-Extruded Vacuum Pouch | 8 X 12 | 3 |
30NVC0815 | Co-Extruded Vacuum Pouch | 8 X 15 | 3 |
30NVC1010 | Co-Extruded Vacuum Pouch | 10 X 10 | 3 |
30NVC1012 | Co-Extruded Vacuum Pouch | 10 X 12 | 3 |
30NVC1013 | Co-Extruded Vacuum Pouch | 10 X 13 | 3 |
30NVC1015 | Co-Extruded Vacuum Pouch | 10 X 15 | 3 |
30NVC1022 | Co-Extruded Vacuum Pouch | 10 X 22 | 3 |
30NVC1212 | Co-Extruded Vacuum Pouch | 12 X 12 | 3 |
30NVC1214 | Co-Extruded Vacuum Pouch | 12 X 14 | 3 |
30NVC1215 | Co-Extruded Vacuum Pouch | 12 X 15 | 3 |
30NVC1216 | Co-Extruded Vacuum Pouch | 12 X 16 | 3 |
30NVC1218 | Co-Extruded Vacuum Pouch | 12 X 18 | 3 |
30NVC1416 | Co-Extruded Vacuum Pouch | 14 X 16 | 3 |
30NVC1420 | Co-Extruded Vacuum Pouch | 14 X 20 | 3 |
30NVC1620 | Co-Extruded Vacuum Pouch | 16 X 20 | 3 |
30NVC1624 | Co-Extruded Vacuum Pouch | 16 X 24 | 3 |
30NVC1626 | Co-Extruded Vacuum Pouch | 16 X 26 | 3 |
30NVC1828 | Co-Extruded Vacuum Pouch | 18 X 28 | 3 |
CO-EXTRUDED BOTTOM GUSSET BAGS W/DISPENSER |
PRODUCT CODE | PRODUCT NAME | SIZE | GAUGE (MILS) |
P8F01113+4BGW | Polypropylene Co-Extruded Bottom Gusset Bag on Wicket Dispenser | 11 X 13 + 4 BG + 1 1/2 LP | 0.8 |
P8F0822+3BGW | Polypropylene Co-Extruded Bottom Gusset Bag on Wicket Dispenser | 8 X 22 + 3 BG + 1 1/2 LP | 0.8 |
P8F0913+4BGW | Polypropylene Co-Extruded Bottom Gusset Bag on Wicket Dispenser | 9 X 13 + 4 BG + 1 1/2 LP | 0.8 |
P8F0916+4BGW | Polypropylene Co-Extruded Bottom Gusset Bag on Wicket Dispenser | 9 X 16 + 4 BG + 1 1/2 LP | 0.8 |
P8F0928+3BGW | Polypropylene Co-Extruded Bottom Gusset Bag on Wicket Dispenser | 9 X 28 1/2 + 3 BG + 1 1/2 LP | 0.8 |
P8F1118+4BGW | Polypropylene Co-Extruded Bottom Gusset Bag on Wicket Dispenser | 11 X 18 + 4 BG + 1 1/2 LP | 0.8 |
P8F1216+4BGW | Polypropylene Co-Extruded Bottom Gusset Bag on Wicket Dispenser | 12 X 16 + 4 BG + 1 1/2 LP | 0.8 |
CO-EXTRUDED GUSSET BAGS |
PRODUCT CODE | PRODUCT NAME | SIZE | GAUGE (MILS) |
P10F-1114+4BGW | Polypropylene Co-Extruded Bottom Gusset Bag on Wicket Dispenser | 11 X 14 + 4 BG + 1 1/2 LP | 1 |
P10F01113+4BG | Polypropylene Co-Extruded Bottom Gusset Bag | 11 X 13 + 4 BG | 1 |
P10F01120+4BG | Polypropylene Co-Extruded Bottom Gusset Bag | 11 X 20 + 4 BG | 1 |
P10F0822+3BG | Polypropylene Co-Extruded Bottom Gusset Bag | 8 X 22 + 3 BG | 1 |
P10F0826+3BG | Polypropylene Co-Extruded Bottom Gusset Bag | 8 X 26 + 3 BG | 1 |
P10F0913+4BG | Polypropylene Co-Extruded Bottom Gusset Bag | 9 X 13 + 4 BG | 1 |
P10F0914+4BGW | Polypropylene Co-Extruded Bottom Gusset Bag on Wicket Dispenser | 9 X 14 + 4 BG + 1 1/2 LP | 1 |
P10F0916+4BG | Polypropylene Co-Extruded Bottom Gusset Bag | 9 X 16 + 4 BG | 1 |
P10F1209+4BGLTC | Co-Extruded Polypropylene Printed Lettuce Bag | 12 X 9 3/4 + 4 BG | 1 |
P10F1216+4BG | Polypropylene Co-Extruded Bottom Gusset Bag | 12 X 16 + 4 BG | 1 |
P10F1522+4BG | Polypropylene Co-Extruded Bottom Gusset Bag | 15 X 22 + 4 BG | 1 |
P10G040208 | Polypropylene Co-Extruded Side Gusset Bag | 4 X 2 X 8 | 1 |
P10G054515 | Polypropylene Co-Extruded Side Gusset Bag | 5 X 4 1/2 X 15 | 1 |
P10G054518 | Polypropylene Co-Extruded Side Gusset Bag | 5 X 4 1/2 X 18 | 1 |
P10G054529 | Polypropylene Co-Extruded Side Gusset Bag | 5 X 4 1/2 X 29 | 1 |
P10G083015 | Polypropylene Co-Extruded Side Gusset Bag | 8 X 3 X 15 | 1 |
P10G084018 | Polypropylene Co-Extruded Side Gusset Bag | 8 X 4 X 18 | 1 |
P10G108024 | Polypropylene Co-Extruded Side Gusset Bag | 10 X 8 X 24 | 1 |
P10G128030 | Polypropylene Co-Extruded Side Gusset Bag | 12 X 8 X 30 | 1 |
CO-EXTRUDED LIP AND TAPE RESEALABLE BAGS |
PRODUCT CODE | PRODUCT NAME | SIZE | GAUGE (MILS) |
PSB1083 | Polypropylene Co-Extruded Lip and Tape Resealable Bag | 10 X 8 + 3 LP | 1.25 |
PSB1473 | Polypropylene Co-Extruded Lip and Tape Resealable Bag | 14 X 7 + 3 LP | 1.25 |
PSB551 | Polypropylene Co-Extruded Lip and Tape Resealable Bag | 5 X 5 + 1 1/2 LP | 1.25 |
PSB551CK | Polypropylene Lip and Tape Cookie Bag | 5 X 5 + 1 BG + 1 1/2 LP | 1.5 |
PSB661 | Polypropylene Co-Extruded Lip and Tape Resealable Bag | 6 X 6 + 1 1/2 LP | 1.25 |
PSB773 | Polypropylene Co-Extruded Lip and Tape Resealable Bag | 7 X 7 + 3 LP | 1.25 |
CO-EXTRUDED SIDE GUSSET BAGS |
PRODUCT CODE | PRODUCT NAME | SIZE | GAUGE (MILS) |
P8G055416 | Polypropylene Co-Extruded Side Gusset Bag | 5 1/2 X 4 3/4 X 16 | 0.8 |
P8G055419 | Polypropylene Co-Extruded Side Gusset Bag | 5 1/2 X 4 3/4 X 19 | 0.8 |
P8G08315 | Polypropylene Co-Extruded Side Gusset Bag | 8 X 3 X 15 | 0.8 |
P8G10420 | Polypropylene Co-Extruded Side Gusset Bag | 10 X 4 X 20 | 0.8 |
DELI/FOOD BAGS |
PRODUCT CODE | PRODUCT NAME | SIZE | GAUGE (MILS) |
DP0710 | Flip Top Saddle Pack Deli Bag | 7 X 10 + 1 LP + 2 FB | 0.5 |
DP10585 | Flip Top Saddle Pack Deli Bag | 10 X 8 + 1 LP + 2 FB | 0.5 |
DP10585P | Flip Top Saddle Pack Deli Bag -- Printed "Fresh to Go" One Color | 10 X 8 + 1 LP + 2 FB | 0.5 |
DP108 | Seal Top Saddle Pack Deli Bag -- Printed "Fresh to Go" Four Colors | 10 X 8 | 1.5 |
DP1083C | Seal Top Saddle Pack Deli Bag -- Printed "Fresh to Go" Three Colors | 10 X 8 | 1.2 |
DP3510 | Flip Top Saddle Pack Deli Bag/Silverware Bag | 3 1/2 X 10 + 1 LP + 2 FB | 0.5 |
DP52510HDP | Saddle Pack Hot Dog Bag -- Plain | 5 1/4 X 10 + 1 1/2 FB | 0.5 |
DP5258HDG | Saddle Pack Printed Hot Dog Bag | 5 1/4 X 8 + 1 1/2 FB | 0.5 |
DP5555 | Clear Saddle Pack Sandwich Bag | 5 1/2 X 5 1/2 + 1 1/2 FB | 0.5 |
DP5555PCK | Flip Top Saddle Pack Deli Bag -- Printed "Cookie" One Color | 5 1/2 X 5 1/2 + 1 1/2 FB | 0.6 |
DP6562 | Flip Top Saddle Pack Deli Bag | 6 1/2 X 6 1/4 + 1 LP + 2 FB | 0.5 |
DP657 | Clear Saddle Pack Sandwich Bag | 6 1/2 X 7 + 1 3/4 FB | 0.5 |
DP657CHB | Saddle Pack Printed Cheeseburger Bag | 6 1/2 X 7 + 1 3/4 FB | 0.5 |
DP657CHK | Saddle Pack Printed Chicken Bag | 6 1/2 X 7 + 1 3/4 FB | 0.5 |
DP657HAM | Saddle Pack Printed Hamburger Bag | 6 1/2 X 7 + 1 3/4 FB | 0.5 |
DP7575 | Flip Top Saddle Pack Deli Bag | 7 1/2 X 7 1/2 + 1 LP + 2 FB | 0.5 |
DP8585 | Flip Top Saddle Pack Deli Bag | 8 1/2 X 8 1/2 + 1 LP + 2 FB | 0.5 |
DP9758 | Seal Top Saddle Pack Deli Bag -- Printed "Fresh to Go" One Color | 10 X 8 | 1.25 |
DPSTAND | Metal Saddle Pack Stand | 8 X 6 X 12.25 | 0 |
DPWSTAND | Wire Saddle Pack Stand | 6 X 6 1/4 X 11.75 | 0 |
DELI/TO-GO BAGS |
PRODUCT CODE | PRODUCT NAME | SIZE | GAUGE (MILS) |
FSL1058 | Slide Seal Deli Bag - Flat Packed | 10 1/2 X 8 | 2 |
FSL1058P | Slide Seal Saddle Pack Deli Bag -- Printed "Fresh to Go" One Color | 10 1/2 X 8 | 2 |
FSL1058SPP | Slide Seal Saddle Pack Deli Bag -- Printed "Fresh to Go" One Color | 10 1/2 X 8 | 1 |
FSL108 | Slide Seal Deli Bag | 10 X 8 | 1.5 |
FSL10815P | Slide Seal Saddle Pack Deli Bag -- Printed "Fresh to Go" One Color | 10 X 8 | 1.5 |
FSL108P | Slide Seal Saddle Pack Deli Bag -- Printed "Fresh to Go" One Color | 10 X 8 | 1 |
FSL108PP | Polypropylene Slide Seal Deli Bag - Unprinted | 10 X 8 | 0.8 |
FSL108PPP | Polypropylene Slide Seal Deli Bag - Printed "Fresh to Go" | 10 X 8 | 0.8 |
FSL108RP | Slide Seal Saddle Pack Deli Bag -- Printed "Fresh to Go" Red Print | 10 X 8 | 1.2 |
DOORKNOB BAG |
PRODUCT CODE | PRODUCT NAME | SIZE | GAUGE (MILS) |
D915 | Polypropylene Doorknob Bag | 9 1/2 X 15 + 1 1/2 LP | 0.65 |
D915HD | High Density Doorknob Bag | 9 1/2 X 15 + 1 1/2 LP | 0.45 |
DRAWSTRING BAGS |
PRODUCT CODE | PRODUCT NAME | SIZE | GAUGE (MILS) |
DS151014W | Polypropylene Pull-Tite Drawstring Bag with White Block | 10 X 14 1/2 | 1.5 |
DS151218 | Polypropylene Pull-Tite Drawstring Bag | 12 X 18 | 1.5 |
DS151518 | Polypropylene Pull-Tite Drawstring Bag | 15 X 18 | 1.5 |
DS15305 | Polypropylene Pull-Tite Drawstring Bag | 3 X 5 | 1.5 |
DS15406 | Polypropylene Pull-Tite Drawstring Bag | 4 X 6 | 1.5 |
DS154506W | Polypropylene Pull-Tite Drawstring Bag with White Block | 4 1/2 X 6 | 1.5 |
DS15506 | Polypropylene Pull-Tite Drawstring Bag | 5 X 6 | 1.5 |
DS15508 | Polypropylene Pull-Tite Drawstring Bag | 5 X 8 | 1.5 |
DS15508W | Polypropylene Pull-Tite Drawstring Bag with White Block | 5 X 8 | 1.5 |
DS15608 | Polypropylene Pull-Tite Drawstring Bag | 6 X 8 | 1.5 |
DS15610 | Polypropylene Pull-Tite Drawstring Bag | 6 X 10 | 1.5 |
DS15610W | Polypropylene Pull-Tite Drawstring Bag with White Block | 6 X 10 | 1.5 |
DS15712 | Polypropylene Pull-Tite Drawstring Bag | 7 X 12 | 1.5 |
DS15812 | Polypropylene Pull-Tite Drawstring Bag | 8 X 12 | 1.5 |
DS15912 | Polypropylene Pull-Tite Drawstring Bag | 9 X 12 | 1.5 |
DS15912W | Polypropylene Pull-Tite Drawstring Bag with White Block | 9 X 12 | 1.5 |
DS159514 | Polypropylene Pull-Tite Drawstring Bag | 9 1/2 X 14 | 1.5 |
DS20305 | Polyethylene Pull-Tite Drawstring Bag | 3 X 5 | 2 |
DS20406 | Polyethylene Pull-Tite Drawstring Bag | 4 X 6 | 2 |
DS20408 | Polyethylene Pull-Tite Drawstring Bag | 4 X 8 | 2 |
DS20508 | Polyethylene Pull-Tite Drawstring Bag | 5 X 8 | 2 |
DS20608 | Polyethylene Pull-Tite Drawstring Bag | 6 X 8 | 2 |
DS20610 | Polyethylene Pull-Tite Drawstring Bag | 6 X 10 | 2 |
DS20812 | Polyethylene Pull-Tite Drawstring Bag | 8 X 12 | 2 |
DS20912 | Polyethylene Pull-Tite Drawstring Bag | 9 X 12 | 2 |
DS21218 | Polyethylene Pull-Tite Drawstring Bag | 12 X 18 | 2 |
DS21518 | Polyethylene Pull-Tite Drawstring Bag | 15 X 18 | 2 |
DS29514 | Polyethylene Pull-Tite Drawstring Bag | 9 1/2 X 14 | 2 |
EQUIPMENT COVER |
PRODUCT CODE | PRODUCT NAME | SIZE | GAUGE (MILS) |
BOR128030 | Low Density Equipment Cover on Roll -- Suction Machine/Nebulizer/IV Pump | 12 X 8 X 30 | 1.25 |
BOR128030B | Blue-Tint Bags and Covers on Rolls | 12 X 8 X 30 | 1.25 |
BOR128030T | Low Density Equipment Cover on Roll -- Suction Machine/Nebulizer/IV Pump | 12 X 8 X 30 | 1.25 |
BOR12824 | Low Density Bags on Roll | 12 X 8 X 24 | 3 |
BOR12826 | Low Density Equipment Cover on Roll -- Walker/Wheelchair/Commode | 12 X 8 X 26 | 1 |
BOR13052 | Low Density Equipment Cover on Roll -- Mattress/Bedframe/Bedrail | 130 X 52 | 1 |
BOR14322 | Low Density Equipment Cover on Roll -- General Equipment Cover | 14 X 3 X 22 | 1 |
BOR15924R | Low Density Equipment Cover on Roll -- General Equipment Cover | 15 X 9 X 24 | 1 |
BOR15F-1824 | Low Density Equipment Cover on Roll -- Suction Machine/Nebulizer/IV Pump | 18 X 24 | 1.5 |
BOR15F-1824B | Blue-Tint Bags and Covers on Rolls | 18 X 24 | 1.5 |
BOR15G-242048 | Low Density Equipment Cover on Roll -- Walker/Wheelchair/Commode | 24 X 20 X 48 | 1.5 |
BOR15G-242048T | Low Density Equipment Cover on Roll -- Walker/Wheelchair/Commode | 24 X 20 X 48 | 1.5 |
BOR161436 | Low Density Equipment Cover on Roll -- Concentrators/Ventilators/LOX System | 16 X 14 X 36 | 1.5 |
BOR161436B | Blue-Tint Bags and Covers on Rolls | 16 X 14 X 36 | 1.2 |
BOR161454 | Low Density Equipment Cover on Roll -- Mattress/Bedframe/Bedrail | 16 X 14 X 54 | 1 |
BOR1814HD | High Density Steam Table Pan Liner on Roll with Twist Tie | 18 X 14 | 0.5 |
BOR181521 | Low Density Equipment Cover on Roll -- Concentrators/Ventilators/LOX System | 18 X 15 X 21 | 1 |
BOR1824HD | Utility Bags on Rolls with Twist Ties | 18 X 24 | 0.6 |
