Variations available:
LISLE INSPECTORS |
Product Code | Description |
MTH5368 | LIGHTWEIGHT, BLENDED LISLE, UNHEMMED, MENS |
MTH5369 | LIGHTWEIGHT, BLENDED LISLE, UNHEMMED, LADIES |
MTH5370 | LIGHTWEIGHT, 100% COTTON LISLE, UNHEMMED, MENS |
MTH5371 | LIGHTWEIGHT, 100% COTTON LISLE, UNHEMMED, LADIES |
MTH5372 | LIGHTWEIGHT, 100% COTTON LISLE, UNHEMMED, MENS |
MTH5373 | LIGHTWEIGHT, 100% COTTON LISLE, UNHEMMED, 14-INCH, MENS |
MTH5374 | MEDIUM WEIGHT, BLENDED LISLE, HEMMED CUFF, LADIES |
MTH5375 | MEDIUM WEIGHT, BLENDED LISLE, HEMMED CUFF, MENS |
MTH5376 | MEDIUM WEIGHT, BLENDED LISLE, HEMMED CUFF, MENS |
MTH5377 | HEAVY WEIGHT, BLENDED LISLE, HEMMED CUFF, LADIES |
MTH5378 | HEAVY WEIGHT, BLENDED LISLE , HEMMED CUFF, MENS |
NYLON INSPECTORS |
Product Code | Description |
MTH5379 | NYLON INSPECTOR, 2-PIECE, HEMMED CUFF, MENS |
MTH5380 | NYLON INSPECTOR, 2-PIECE, HEMMED CUFF, MENS |
MTH5381 | NYLON INSPECTOR, 2-PIECE, HEMMED CUFF, MENS |
MTH5382 | NYLON INSPECTOR, 2-PIECE, HEMMED CUFF, LADIES |
MTH5383 | NYLON INSPECTOR, 2-PIECE, HEMMED CUFF, LADIES |
MTH5384 | NYLON INSPECTOR, 2-PIECE, HEMMED CUFF, LADIES |
MTH5385 | STRETCH FULL FASHION NYLON, INSET THUMB, LADIES |
MTH5386 | STRETCH FULL FASHION NYLON, INSET THUMB, MENS |
MTH5387 | LINT-FREE STRETCH NYLON REVERSIBLE, HEMMED CUFF, MENS |
MTH5388 | LINT-FREE STRETCH NYLON REVERSIBLE, HEMMED CUFF, MENS |
MTH5389 | LINT-FREE STRETCH NYLON REVERSIBLE, HEMMED CUFF, MENS |
MTH5390 | LINT-FREE STRETCH NYLON REVERSIBLE, HEMMED CUFF, LADIES |
MTH5391 | LINT-FREE STRETCH NYLON REVERSIBLE, HEMMED CUFF, LADIES |
MTH5392 | LINT-FREE STRETCH NYLON REVERSIBLE, HEMMED CUFF, LADIES |
NATURAL JERSEY |
Product Code | Description |
MTH5393 | NATURAL, 2-PIECE REVERSIBLE, KNIT WRIST |
MTH5394 | NATURAL, 2-PIECE REVERSIBLE, KNIT WRIST, LADIES |
MTH5395 | BROWN, 2-PIECE REVERSIBLE, KNIT WRIST |
MTH5396 | BROWN, 2-PIECE REVERSIBLE, KNIT WRIST, LADIES |
BROWN JERSEY |
Product Code | Description |
MTH5396 | MEDIUM WEIGHT, 100% COTTON, BROWN JERSEY, CLUTE CUT, KNIT WRIST |
MTH5397 | MEDIUM WEIGHT, 100% COTTON, BROWN JERSEY, CLUTE CUT, KNIT WRIST, LADIES |
MTH5398 | STANDARD WEIGHT, 100% COTTON, BROWN JERSEY, CLUTE CUT, KNIT WRIST |
MTH5399 | MEDIUM WEIGHT BROWN JERSEY, CLUTE CUT, KNIT WRIST |
MTH5400 | STANDARD WEIGHT, BROWN JERSEY, CLUTE CUT, KNIT WRIST |
MTH5401 | STANDARD WEIGHT, BROWN JERSEY, CLUTE CUT, KNIT WRIST, XL |
MTH5402 | STANDARD WEIGHT, BROWN JERSEY, CLUTE CUT, KNIT WRIST, LADIES |
MTH5403 | STANDARD WEIGHT, POLYESTER/COTTON, BROWN JERSEY, CLUTE CUT, KNIT WRIST, LADIES |
MTH5404 | HEAVY WEIGHT, BROWN JERSEY, CLUTE CUT, KNIT WRIST |
DOTTED JERSEY |
Product Code | Description |
MTH5405 | PVC DOTTED (LARGE DOTS) BROWN JERSEY, KNIT WRIST |
MTH5406 | PVC MICRO-DOTTED BROWN JERSEY, KNIT WRIST |
MTH5407 | PVC MICRO-DOTTED BROWN JERSEY, KNIT WRIST, LADIES |
RED LINED JERSEY |
Product Code | Description |
MTH5408 | RED LINED, SLIP-ON STYLE, BROWN JERSEY |
8 OZ. CANVAS |
Product Code | Description |
MTH5409 | PREMIUM COTTON CANVAS, KNIT WRIST |
MTH5410 | STANDARD WEIGHT, COTTON CANVAS, KNIT WRIST |
MTH5411 | STANDARD WEIGHT, COTTON CANVAS, KNIT WRIST, LADIES |
MTH5412 | STANDARD WEIGHT, COTTON CANVAS, CLUTE CUT, BAND TOP |
MTH5413 | PREMIUM POLYESTER/COTTON CANVAS, KNIT WRIST |
10 OZ. COTTON CANVAS |
Product Code | Description |
MTH5414 | MEDIUM WEIGHT, COTTON CANVAS, KNIT WRIST |
12 OZ. COTTON CANVAS |
Product Code | Description |
MTH5415 | HEAVY WEIGHT, COTTON CANVAS, KNIT WRIST |
MTH5416 | PREMIUM, HEAVY WEIGHT, COTTON CANVAS, KNIT WRIST |
DOTTED CANVAS |
Product Code | Description |
MTH5417 | STANDARD WEIGHT, COTTON CANVAS, BLACK PVC DOTS, KNIT WRIST |
MTH5418 | STANDARD WEIGHT, COTTON CANVAS, BLACK PVC DOTS, KNIT WRIST, LADIES |
MTH5419 | MEDIUM WEIGHT, COTTON CANVAS, BLACK PVC DOTS, KNIT WRIST |
MTH5420 | MEDIUM WEIGHT, COTTON CANVAS, BLACK PVC DOTS, KNIT WRIST, XL |
MTH5421 | HEAVY WEIGHT, COTTON CANVAS, HI-VIS ORANGE PVC DOTS, KNIT WRIST |
MTH5422 | MEDIUM WEIGHT, COTTON CANVAS, HI-VIS ORANGE PVC DOTS, ORANGE KNIT WRIST |
MTH5423 | STANDARD WEIGHT, COTTON CANVAS, HI-VIS ORANGE PVC DOTS, KNIT WRIST |
CHORES |
Product Code | Description |
MTH5424 | YELLOW CHORE WITH CANVAS BACK, KNIT WRIST |
MTH5425 | YELLOW CHORE WITH CANVAS BACK, PE GAUNTLET |
MTH5426 | YELLOW CHORE WITH CANVAS BACK, PE SAFETY CUFF |
MTH5427 | YELLOW FULL CHORE, QUILTED, YELLOW KNIT WRIST |
CANVAS DOUBLE PALMS |
Product Code | Description |
MTH5428 | DOUBLE PALM, NAP-OUT, BAND TOP |
MTH5429 | DOUBLE PALM, NAP-OUT, KNIT WRIST |
MTH5430 | DOUBLE PALM, NAP-IN, BAND TOP |
MTH5431 | DOUBLE PALM, NAP-IN, KNIT WRIST |
MTH5432 | DOUBLE PALM, NAP-IN, KNIT WRIST, ECONOMY WEIGHT |
MTH5433 | DOUBLE PALM, QUILTED, BLUE KNIT WRIST |
MTH5434 | CORDED DOUBLE PALM, NAP-IN, NATURAL, KNIT WRIST |
MTH5435 | CORDED DOUBLE PALM, NAP-IN, NATURAL, RED KNIT WRIST |
MTH5436 | CORDED DOUBLE PALM, NAP-IN, NATURAL, SAFETY CUFF |
MTH5437 | CORDED DOUBLE PALM, NAP-IN, NATURAL, 100% COTTON, KNIT WRIST |
MTH5438 | DOUBLE PALM, NAP-IN, RED KNIT WRIST |
MTH5439 | DOUBLE PALM, NAP-IN, BLUE KNIT WRIST |
MTH5440 | DOUBLE PALM, NAP-IN, RED KNIT WRIST, ECONOMY WEIGHT |
HOT MILLS |
Product Code | Description |
MTH5441 | TWO-PLY MACHINE KNIT HOT MILL, TWO-SIDE NITRILE BLOCKS & THUMB CROTCH, CE CONTACT HEAT LEVEL 2 |
MTH5442 | TWO-PLY MACHINE KNIT HOT MILL, TWO-SIDE NITRILE BLOCKS & THUMB CROTCH, CE CONTACT HEAT LEVEL 2 |
MTH5443 | REGULAR WEIGHT, HOT MILL, 100% COTTON, BAND TOP |
MTH5444 | REGULAR WEIGHT, HOT MILL, 100% COTTON, GAUNTLET |
MTH5445 | HEAVY WEIGHT, HOT MILL, BURLAP LINED, 3-PLY, BAND TOP |
MTH5446 | HEAVY WEIGHT, GREEN HOT MILL, BURLAP LINED, 3-PLY, BAND TOP |
MTH5447 | HEAVY WEIGHT, HOT MILL, COTTON LINED, 3-PLY, BAND TOP |
MTH5448 | HEAVY WEIGHT, HOT MILL, BURLAP LINED, 3-PLY, GAUNTLET |
MTH5449 | HEAVY WEIGHT, GREEN HOT MILL, BURLAP LINED, 3-PLY, GAUNTLET |
HI-VIS DOTTED CANVAS |
Product Code | Description |
MTH5450 | HI-VIS ORANGE CANVAS, BLACK PVC DOTS, ORANGE KNIT WRIST |
MTH5451 | HI-VIS LIME CANVAS, BLACK PVC DOTS, LIME KNIT WRIST |
HI-VIS CORDED CANVAS |
Product Code | Description |
MTH5452 | HI-VIS ORANGE DOUBLE PALM, POLYESTER/COTTON CORDED CANVAS, ORANGE KNIT WRIST |
MTH5453 | HI-VIS ORANGE DOUBLE PALM, POLYESTER/COTTON CORDED CANVAS, TPR PROTECTORS, ORANGE KNIT WRIST |
MTH5454 | HI-VIS LIME DOUBLE PALM, POLYESTER/COTTON CORDED CANVAS, LIME KNIT WRIST |
MTH5455 | HI-VIS ORANGE DOUBLE PALM, POLYESTER/COTTON CORDED CANVAS, NATURAL KNIT WRIST |
MTH5456 | HI-VIS YELLOW DOUBLE PALM, POLYESTER/COTTON CORDED CANVAS, YELLOW KNIT WRIST |
MTH5457 | HI-VIS YELLOW DOUBLE PALM, 100% COTTON CORDED CANVAS, YELLOW KNIT WRIST |
MTH5458 | HIGH VIS YELLOW GREEN DOUBLE PALM, 100% COTTON CORDED CANVAS, YELLOW GREEN KNIT WRIST, SIZE SMALL |
MTH5459 | HI-VIS ORANGE DOUBLE PALM, 100% COTTON CORDED CANVAS, ORANGE KNIT WRIST |
MTH5460 | HI-VIS LIME DOUBLE PALM, 100% COTTON CORDED CANVAS, LIME KNIT WRIST |
HIGH PERFORMANCE: KEVLAR/ARAMID |
Product Code | Description |
MTH5461 | 10-INCH KEVLAR® SLEEVE, 2-PLY, ANSI CUT LEVEL A3 |
MTH5462 | 12-INCH KEVLAR® SLEEVE, 2 PLY,THUMB SLOT, ANSI CUT LEVEL A3 |
MTH5463 | 14-INCH KEVLAR® SLEEVE, 2-PLY, ANSI CUT LEVEL A3 |
MTH5464 | 14-INCH KEVLAR® SLEEVE, SINGLE PLY, ANSI CUT LEVEL A2 |
MTH5465 | 14-INCH KEVLAR® SLEEVE, 2-PLY, THUMB SLOT, ANSI CUT LEVEL A3 |
MTH5466 | 14-INCH KEVLAR SLEEVE, 2-PLY KNIT, LEATHER PAD & THUMB SLOT, ANSI CUT LEVEL A3 |
MTH5467 | 18-INCH KEVLAR® SLEEVE, 2-PLY, ANSI CUT LEVEL A3 |
MTH5468 | 18-INCH KEVLAR® SLEEVE, SINGLE PLY, ANSI CUT LEVEL A2 |
MTH5469 | 18-INCH KEVLAR® SLEEVE, 2-PLY, KEVLAR® (EXTERIOR), COTTON (INTERIOR), THUMB SLOT |
MTH5470 | 18-INCH KEVLAR® SLEEVE, 2-PLY, THUMB SLOT, ANSI CUT LEVEL A3 |
MTH5471 | 18-INCH KEVLAR® SLEEVE, SINGLE PLY, THUMB SLOT, ANSI CUT LEVEL A2 |
MTH5472 | 22-INCH KEVLAR® SLEEVE, 2-PLY, ANSI CUT LEVEL A3 |
MTH5473 | 22-INCH KEVLAR® SLEEVE, 2-PLY, THUMB SLOT, ANSI CUT LEVEL A3 |
MTH5474 | 24-INCH KEVLAR® SLEEVE, 2-PLY, ANSI CUT LEVEL A3 |
MTH5475 | 24-INCH KEVLAR® SLEEVE W/ THUMB SLOT, 2-PLY, ANSI CUT LEVEL 4 |
MTH5476 | 24 OZ ARAMID/COTTON, LOOP-OUT, MACHINE KNIT TERRY, ATTACHED KNIT WRIST |
MTH5477 | 24 OZ ARAMID/COTTON, LOOP-OUT, MACHINE KNIT TERRY, ATTACHED KNIT WRIST |
MTH5478 | POWER-COR™ 10-GAUGE 100% KEVLAR® SHELL, BLUE LATEX PALM COATING, ANSI CUT LEVEL A3 |
MTH5479 | POWER-COR™ 10-GAUGE 100% KEVLAR® SHELL, BLUE LATEX PALM COATING, ANSI CUT LEVEL A3 |
MTH5480 | POWER-COR™ 10-GAUGE 100% KEVLAR® SHELL, BLUE LATEX PALM COATING, ANSI CUT LEVEL A3 |
MTH5481 | POWER-COR™ 10-GAUGE 100% KEVLAR® SHELL, BLUE LATEX PALM COATING, ANSI CUT LEVEL A3 |
MTH5482 | COR-TOUCH KV4™ 13-GAUGE, ARAMID/LYCRA SHELL, BLACK TEXTURED NITRILE PALM COATING, ANSI CUT LEVEL A2 |
MTH5483 | COR-TOUCH KV4™ 13-GAUGE, ARAMID/LYCRA SHELL, BLACK TEXTURED NITRILE PALM COATING, ANSI CUT LEVEL A2 |
MTH5484 | COR-TOUCH KV4™ 13-GAUGE, ARAMID/LYCRA SHELL, BLACK TEXTURED NITRILE PALM COATING, ANSI CUT LEVEL A2 |
MTH5485 | COR-TOUCH KV4™ 13-GAUGE, ARAMID/LYCRA SHELL, BLACK TEXTURED NITRILE PALM COATING, ANSI CUT LEVEL A2 |
MTH5486 | COR-TOUCH KV4™ 13-GAUGE, ARAMID/LYCRA SHELL, BLACK TEXTURED NITRILE PALM COATING, ANSI CUT LEVEL A2 |
MTH5487 | COR-TOUCH KV4™ 13-GAUGE, ARAMID/LYCRA SHELL, BLACK TEXTURED NITRILE PALM COATING, ANSI CUT LEVEL A2 |
MTH5488 | COR-TOUCH CR+™ 13-GAUGE, HI-VIS ARAMID/STEEL FIBER SHELL, RED FOAM NITRILE PALM COATING, ANSI CUT LEVEL A4 |
MTH5489 | COR-TOUCH CR+™ 13-GAUGE, HI-VIS ARAMID/STEEL FIBER SHELL, RED FOAM NITRILE PALM COATING, ANSI CUT LEVEL A4 |
MTH5490 | COR-TOUCH CR+™ 13-GAUGE, HI-VIS ARAMID/STEEL FIBER SHELL, RED FOAM NITRILE PALM COATING, ANSI CUT LEVEL A4 |
MTH5491 | COR-TOUCH CR+™ 13-GAUGE, HI-VIS ARAMID/STEEL FIBER SHELL, RED FOAM NITRILE PALM COATING, ANSI CUT LEVEL A4 |
MTH5492 | COR-TOUCH CR+™ 13-GAUGE, HI-VIS ARAMID/STEEL FIBER SHELL, RED FOAM NITRILE PALM COATING, ANSI CUT LEVEL A4 |
MTH5493 | COR-TOUCH CR+™ 13-GAUGE, HI-VIS ARAMID/STEEL FIBER SHELL, RED FOAM NITRILE PALM COATING, ANSI CUT LEVEL A4 |
MTH5494 | ARAMID/COTTON, PLAITED MACHINE KNIT SHELL, 7-GAUGE, ANSI CUT LEVEL A2 |
MTH5495 | ARAMID/COTTON, PLAITED MACHINE KNIT SHELL, 7-GAUGE, ANSI CUT LEVEL A2 |
MTH5496 | ARAMID/COTTON, PLAITED MACHINE KNIT SHELL, 7-GAUGE, ANSI CUT LEVEL A2 |
MTH5497 | ARAMID/COTTON, PLAITED MACHINE KNIT SHELL, 7-GAUGE, ANSI CUT LEVEL A2 |
MTH5498 | ARAMID/COTTON, PLAITED MACHINE KNIT SHELL, 10-GAUGE, ANSI CUT LEVEL A2 |
MTH5499 | ARAMID/COTTON, PLAITED MACHINE KNIT SHELL, 10-GAUGE, ANSI CUT LEVEL A2 |
MTH5500 | ARAMID/COTTON, PLAITED MACHINE KNIT, 7-GAUGE, 2-SIDE PVC DOTS, ANSI CUT LEVEL A3 |
MTH5501 | ARAMID/COTTON, PLAITED MACHINE KNIT, 7-GAUGE, 2-SIDE PVC DOTS, ANSI CUT LEVEL A3 |
MTH5502 | ARAMID/COTTON, PLAITED MACHINE KNIT, 7-GAUGE, 2-SIDE PVC DOTS, ANSI CUT LEVEL A3 |
MTH5503 | ARAMID/COTTON, PLAITED MACHINE KNIT, 7-GAUGE, 2-SIDE PVC DOTS, ANSI CUT LEVEL A3 |
MTH5504 | ARAMID/COTTON, PLAITED MACHINE KNIT, 7-GAUGE, 2-SIDE PVC DOTS, ANSI CUT LEVEL A3 |
MTH5505 | ARAMID/COTTON, PLAITED MACHINE KNIT, 10-GAUGE, 2-SIDE PVC DOTS, ANSI CUT LEVEL A2 |
MTH5506 | ARAMID/COTTON, PLAITED MACHINE KNIT, 10-GAUGE, 2-SIDE PVC DOTS, ANSI CUT LEVEL A2 |
MTH5507 | ARAMID/COTTON, PLAITED MACHINE KNIT, 10-GAUGE, 2-SIDE PVC DOTS, ANSI CUT LEVEL A2 |
MTH5508 | ARAMID/COTTON, PLAITED MACHINE KNIT, 10-GAUGE, 2-SIDE PVC DOTS, ANSI CUT LEVEL A2 |
MTH5509 | ARAMID/COTTON, PLAITED MACHINE KNIT, 10-GAUGE, 2-SIDE PVC DOTS, ANSI CUT LEVEL A2 |
MTH5510 | 100% KEVLAR®, MACHINE KNIT SHELL, 7-GAUGE, ANSI CUT LEVEL A2 |
MTH5511 | 100% KEVLAR®, MACHINE KNIT SHELL, 7-GAUGE, ANSI CUT LEVEL A2 |
MTH5512 | 100% KEVLAR®, MACHINE KNIT SHELL, 7-GAUGE, ANSI CUT LEVEL A2 |
MTH5513 | 100% KEVLAR®, MACHINE KNIT SHELL, 7-GAUGE, ANSI CUT LEVEL A2 |
MTH5514 | 100% KEVLAR®, MACHINE KNIT SHELL, 7-GAUGE, ANSI CUT LEVEL A2 |
MTH5515 | 100% KEVLAR®, MACHINE KNIT, 7-GAUGE, 2-SIDE PVC DOTS, ANSI CUT LEVEL A2 |
MTH5516 | 100% KEVLAR®, MACHINE KNIT, 7-GAUGE, 2-SIDE PVC DOTS, ANSI CUT LEVEL A2 |
MTH5517 | 100% KEVLAR®, MACHINE KNIT, 7-GAUGE, 2-SIDE PVC DOTS, ANSI CUT LEVEL A2 |
MTH5518 | 100% KEVLAR®, MACHINE KNIT, 7-GAUGE, 2-SIDE PVC DOTS, ANSI CUT LEVEL A2 |
MTH5519 | 100% KEVLAR®, MACHINE KNIT, 7-GAUGE, 2-SIDE PVC DOTS, ANSI CUT LEVEL A2 |
MTH5520 | POWER-COR™ SLEEVE, ARAMID/GLASS FIBER BLEND, SINGLE-PLY, 14-INCH, ANSI CUT LEVEL A3 |
MTH5521 | POWER-COR™ SLEEVE, ARAMID/GLASS FIBER BLEND, SINGLE-PLY, 14-INCH, THUMB SLOT, ANSI CUT LEVEL A3 |
MTH5522 | POWER-COR™ SLEEVE, ARAMID/GLASS FIBER BLEND, SINGLE-PLY, 18-INCH, ANSI CUT LEVEL A3 |
MTH5523 | POWER-COR™ SLEEVE, ARAMID/GLASS FIBER BLEND, SINGLE-PLY, 18-INCH, THUMB SLOT, ANSI CUT LEVEL A3 |
MTH5524 | POWER-COR™ LEATHER, 7-GAUGE ARAMID SHELL, SIDE SPLIT LEATHER PALM, ARAMID STITCHING, ANSI CUT LEVEL A3 |
MTH5525 | POWER-COR™ LEATHER, 7-GAUGE ARAMID SHELL, SIDE SPLIT LEATHER PALM, ARAMID STITCHING, ANSI CUT LEVEL A3 |
MTH5526 | POWER-COR™ LEATHER, 7-GAUGE ARAMID SHELL, SIDE SPLIT LEATHER PALM, ARAMID STITCHING, ANSI CUT LEVEL A3 |
MTH5527 | POWER-COR™ LEATHER, 7-GAUGE ARAMID SHELL, SIDE SPLIT LEATHER PALM, ARAMID STITCHING, ANSI CUT LEVEL A3 |
MTH5528 | POWER-COR™ LEATHER, 7-GAUGE ARAMID SHELL, SIDE SPLIT LEATHER PALM, ARAMID STITCHING, ANSI CUT LEVEL A3 |
MTH5529 | ARAMID/COTTON PLAITED SHELL, 7-GAUGE, SPLIT LEATHER PALM, ARAMID STITCHING, ANSI CUT LEVEL A2 |
MTH5530 | ARAMID/COTTON PLAITED SHELL, 7-GAUGE, SPLIT LEATHER PALM, ARAMID STITCHING, ANSI CUT LEVEL A2 |
MTH5531 | ARAMID/COTTON PLAITED SHELL, 7-GAUGE, SPLIT LEATHER PALM, ARAMID STITCHING, ANSI CUT LEVEL A2 |
MTH5532 | ARAMID/COTTON PLAITED SHELL, 7-GAUGE, SPLIT LEATHER PALM, ARAMID STITCHING, ANSI CUT LEVEL A2 |
MTH5533 | SABRE™, 10-GAUGE, CCT™ CORDOVA CORE TECHNOLOGY SHELL, BLUE LATEX PALM COATING, ANSI CUT LEVEL A5 |
MTH5534 | SABRE™, 10-GAUGE, CCT™ CORDOVA CORE TECHNOLOGY SHELL, BLUE LATEX PALM COATING, ANSI CUT LEVEL A5 |
MTH5535 | SABRE™, 10-GAUGE, CCT™ CORDOVA CORE TECHNOLOGY SHELL, BLUE LATEX PALM COATING, ANSI CUT LEVEL A5 |
MTH5536 | SABRE™, 10-GAUGE, CCT™ CORDOVA CORE TECHNOLOGY SHELL, BLUE LATEX PALM COATING, ANSI CUT LEVEL A5 |
MTH5537 | SABRE™, 7-GAUGE, CCT™ CORDOVA CORE TECHNOLOGY SHELL, ANSI CUT LEVEL A3 |
MTH5538 | SABRE™, 7-GAUGE, CCT™ CORDOVA CORE TECHNOLOGY SHELL, ANSI CUT LEVEL A3 |
MTH5539 | SABRE™, 7-GAUGE, CCT™ CORDOVA CORE TECHNOLOGY SHELL, ANSI CUT LEVEL A3 |
MTH5540 | SABRE™, 7-GAUGE, CCT™ CORDOVA CORE TECHNOLOGY SHELL, ANSI CUT LEVEL A3 |
MTH5541 | SABRE™, 7-GAUGE, CCT™ CORDOVA CORE TECHNOLOGY SHELL, ANSI CUT LEVEL A3 |
MTH5542 | SABRE™, 7-GAUGE, CCT™ CORDOVA CORE TECHNOLOGY SHELL, 2-SIDE PVC DOTS, ANSI CUT LEVEL A3 |
MTH5543 | SABRE™, 7-GAUGE, CCT™ CORDOVA CORE TECHNOLOGY SHELL, 2-SIDE PVC DOTS, ANSI CUT LEVEL A3 |
MTH5544 | SABRE™, 7-GAUGE, CCT™ CORDOVA CORE TECHNOLOGY SHELL, 2-SIDE PVC DOTS, ANSI CUT LEVEL A3 |
MTH5545 | SABRE™, 7-GAUGE, CCT™ CORDOVA CORE TECHNOLOGY SHELL, 2-SIDE PVC DOTS, ANSI CUT LEVEL A3 |
MTH5546 | SABRE™, 7-GAUGE, CCT™ CORDOVA CORE TECHNOLOGY SHELL, 2-SIDE PVC DOTS, ANSI CUT LEVEL A3 |
MTH5547 | SABRE™, 7-GAUGE, CCT™ CORDOVA CORE TECHNOLOGY SHELL, LEATHER PALM, REINFORCED THUMB CROTCH, ANSI CUT LEVEL A5 |
MTH5548 | SABRE™, 7-GAUGE, CCT™ CORDOVA CORE TECHNOLOGY SHELL, LEATHER PALM, REINFORCED THUMB CROTCH, ANSI CUT LEVEL A5 |
MTH5549 | SABRE™, 7-GAUGE, CCT™ CORDOVA CORE TECHNOLOGY SHELL, LEATHER PALM, REINFORCED THUMB CROTCH, ANSI CUT LEVEL A5 |
MTH5550 | SABRE™, 7-GAUGE, CCT™ CORDOVA CORE TECHNOLOGY SHELL, LEATHER PALM, REINFORCED THUMB CROTCH, ANSI CUT LEVEL A5 |
MTH5551 | SABRE™, 7-GAUGE, CCT™ CORDOVA CORE TECHNOLOGY SHELL, LEATHER PALM, REINFORCED THUMB CROTCH, ANSI CUT LEVEL A5 |
MTH5552 | POWER-COR XTRA™, 13-GAUGE KEVLAR®/STEEL, BLACK 3/4 FOAM NITRILE, ANSI CUT LEVEL A4 |
MTH5553 | POWER-COR XTRA™, 13-GAUGE KEVLAR®/STEEL, BLACK 3/4 FOAM NITRILE, ANSI CUT LEVEL A4 |
MTH5554 | POWER-COR XTRA™, 13-GAUGE KEVLAR®/STEEL, BLACK 3/4 FOAM NITRILE, ANSI CUT LEVEL A4 |
MTH5555 | POWER-COR XTRA™, 13-GAUGE KEVLAR®/STEEL, BLACK 3/4 FOAM NITRILE, ANSI CUT LEVEL A4 |
MTH5556 | POWER-COR XTRA™, 13-GAUGE KEVLAR®/STEEL, BLACK 3/4 FOAM NITRILE, ANSI CUT LEVEL A4 |
MTH5557 | POWER-COR MAX™, 10-GAUGE ARAMID/STEEL/COTTON SHELL, ANSI CUT LEVEL A6 |
MTH5558 | POWER-COR MAX™, 10-GAUGE ARAMID/STEEL/COTTON SHELL, ANSI CUT LEVEL A6 |
MTH5559 | POWER-COR MAX™, 10-GAUGE ARAMID/STEEL/COTTON SHELL, ANSI CUT LEVEL A6 |
MTH5560 | POWER-COR MAX™, 10-GAUGE ARAMID/STEEL/COTTON SHELL, ANSI CUT LEVEL A6 |
MTH5561 | POWER-COR MAX™, 10-GAUGE ARAMID/STEEL/COTTON SHELL, ANSI CUT LEVEL A6 |
MTH5562 | POWER-COR MAX™, 10-GAUGE ARAMID/STEEL/COTTON, BLUE LATEX PALM COATING, ANSI CUT LEVEL A4 |
MTH5563 | POWER-COR MAX™, 10-GAUGE ARAMID/STEEL/COTTON, BLUE LATEX PALM COATING, ANSI CUT LEVEL A4 |
MTH5564 | POWER-COR MAX™, 10-GAUGE ARAMID/STEEL/COTTON, BLUE LATEX PALM COATING, ANSI CUT LEVEL A4 |
MTH5565 | POWER-COR MAX™, 10-GAUGE ARAMID/STEEL/COTTON, BLUE LATEX PALM COATING, ANSI CUT LEVEL A4 |
MTH5566 | POWER-COR MAX™, 10-GAUGE ARAMID/STEEL/COTTON, BLUE LATEX PALM COATING, ANSI CUT LEVEL A4 |
MTH5567 | POWER-COR MAX™, 10-GAUGE ARAMID/STEEL/COTTON, SPLIT COWHIDE LEATHER PALM, PIGSKIN FORCHETTES, ANSI CUT LEVEL A5 |
MTH5568 | POWER-COR MAX™, 10-GAUGE ARAMID/STEEL/COTTON, SPLIT COWHIDE LEATHER PALM, PIGSKIN FORCHETTES, ANSI CUT LEVEL A5 |
MTH5569 | POWER-COR MAX™, 10-GAUGE ARAMID/STEEL/COTTON, SPLIT COWHIDE LEATHER PALM, PIGSKIN FORCHETTES, ANSI CUT LEVEL A5 |
MTH5570 | POWER-COR MAX™, 10-GAUGE ARAMID/STEEL/COTTON, SPLIT COWHIDE LEATHER PALM, PIGSKIN FORCHETTES, ANSI CUT LEVEL A5 |
MTH5571 | POWER-COR MAX™, 10-GAUGE ARAMID/STEEL/COTTON, SPLIT COWHIDE LEATHER PALM, PIGSKIN FORCHETTES, ANSI CUT LEVEL A5 |
HIGH PERFORMANCE GLOVES: HPPE |
Product Code | Description |
MTH5572 | SPECTRA/GLASS FIBER SHELL, 7-GAUGE, ANSI CUT LEVEL A6 |
MTH5573 | SPECTRA/GLASS FIBER SHELL, 7-GAUGE, ANSI CUT LEVEL A6 |
MTH5574 | SPECTRA/GLASS FIBER SHELL, 7-GAUGE, ANSI CUT LEVEL A6 |
MTH5575 | SPECTRA/GLASS FIBER SHELL, 7-GAUGE, ANSI CUT LEVEL A6 |
MTH5576 | DUAL-CORE STAINLESS STEEL/SYNTHETIC FIBER SHELL, 7-GAUGE, ANSI CUT LEVEL A9 |
MTH5577 | DUAL-CORE STAINLESS STEEL/SYNTHETIC FIBER SHELL, 7-GAUGE, ANSI CUT LEVEL A9 |
MTH5578 | DUAL-CORE STAINLESS STEEL/SYNTHETIC FIBER SHELL, 7-GAUGE, ANSI CUT LEVEL A9 |
MTH5579 | DUAL-CORE STAINLESS STEEL/SYNTHETIC FIBER SHELL, 7-GAUGE, ANSI CUT LEVEL A9 |
MTH5580 | POWER-COR ULTRA™ HI-VIS YELLOW, 10-GAUGE HPPE/STEEL/GLASS SHELL, YELLOW LATEX PALM COATING, ANSI CUT LEVEL A6 |
MTH5581 | POWER-COR ULTRA™ HI-VIS YELLOW, 10-GAUGE HPPE/STEEL/GLASS SHELL, YELLOW LATEX PALM COATING, ANSI CUT LEVEL A6 |
