Variations available:
Linear Low-Density Coreless, Light-Grade |
|
Product Code | Image | Description | QTY Per Unit | Unit |
WIP2652 | 17" × 17", 4-Gal., .35-Mil., Black | 20 rolls of 50, 1,000 per carton | CT | |
WIP2653 | 24" × 23", 10-Gal., .4-Mil., Black | 20 rolls of 25, 500 per carton | CT | |
WIP2654 | 24" × 32", 16-Gal., .35-Mil., Black | 20 rolls of 25, 500 per carton | CT |
Linear Low-Density Coreless, Medium-Grade |
|
Product Code | Image | Description | QTY Per Unit | Unit |
WIP2655 | 30" × 36", 30-Gal., Perforated Roll, .4-Mil., Black | 10 rolls of 25, 250 per carton | CT | |
WIP2656 | 33" × 39", 33-Gal., Perforated Roll, .4-Mil., Black | 10 rolls of 25, 250 per carton | CT | |
WIP2657 | 40" × 46", 45-Gal., Perforated Roll, .5-Mil., Black | 10 rolls of 25, 250 per carton | CT |
Linear Low-Density Coreless, Super-Heavy-Grade |
|
Product Code | Image | Description | QTY Per Unit | Unit |
WIP2658 | 30" × 36", 30-Gal., .95-Mil., Gray | 4 rolls of 25, 100 per carton | CT | |
WIP2659 | 40" × 46", 45-Gal., .95-Mil., Gray | 4 rolls of 25, 100 per carton | CT | |
WIP2660 | 43" × 47", 56-Gal., .95-Mil., Gray | 4 rolls of 25, 100 per carton | CT | |
WIP2661 | 38" × 58", 60-Gal., .95-Mil., Gray | 4 rolls of 25, 100 per carton | CT |
Linear Low-Density Coreless, Heavy-Grade |
|
Product Code | Image | Description | QTY Per Unit | Unit |
WIP2662 | 33" × 39", 33-Gal., .5-Mil., Black | 8 rolls of 25, 200 per carton | CT | |
WIP2663 | 30" × 36", 30-Gal., .55-Mil., Black | 8 rolls of 25, 200 per carton | CT | |
WIP2664 | 43" × 47", 55-Gal., .65-Mil., Black | 4 rolls of 25, 100 per carton | CT | |
WIP2665 | 38" × 58", 60-Gal., .65-Mil., Black | 4 rolls of 25, 100 per carton | CT | |
WIP2666 | 40" × 46", 40-45-Gal., .60-Mil., Black | 4 rolls of 25, 100 per carton | CT |
Linear Low-Density Coreless, Extra Heavy-Grade |
|
Product Code | Image | Description | QTY Per Unit | Unit |
WIP2667 | 33" × 39", 33-Gal., Perforated Roll, 1.4-Mil., Clear | 100 per carton | CT | |
WIP2668 | 40" × 46", 45-Gal., Perforated Roll, 1.4-Mil., Clear | 100 per carton | CT | |
WIP2669 | 38" × 58", 55-Gal., Perforated Roll, 1.4-Mil., Clear | 100 per carton | CT | |
WIP2670 | 43" × 47", 56-Gal., Perforated Roll, 1.4-Mil., Clear | 100 per carton | CT | |
WIP2671 | 24” × 23”, 8-10-Gal., .4-Mil., White | 20 rolls of 25, 500 per carton | CT | |
WIP2672 | 24” × 32”, 12-16-Gal., .4-Mil., White | 20 rolls of 25, 500 per carton | CT | |
WIP2673 | 30" × 36", 20-30-Gal., .60 Mil, White | 8 rolls of 25, 200 per carton | CT | |
WIP2674 | 33” × 39”, 33-Gal., .6-Mil., White | 6 rolls of 25, 150 per carton | CT | |
WIP2675 | 38” × 58”, 60-Gal., .6-Mil., White | 4 rolls of 25, 100 per carton | CT | |
WIP2676 | 40” × 46”, 40-45-Gal., .6-Mil., White | 4 rolls of 25, 100 per carton | CT |
Linear Low-Density Coreless, Super/Extra Heavy-Grade |
|
Product Code | Image | Description | QTY Per Unit | Unit |
WIP2677 | 33" × 39", 33-Gal., Perforated Roll, .95-Mil., Gray | 4 rolls of 25, 100 per carton | CT | |
WIP2678 | 33" × 39", 33-Gal., Perforated Roll, 1.1-Mil., Gray | 4 rolls of 25, 100 per carton | CT | |
WIP2679 | 38" × 58", 60-Gal.,Perforated Roll, 1.1 Mil., Gray | 4 rolls of 25, 100 per carton | CT | |
WIP2680 | 43" × 47", 56-Gal., Perforated Roll, 1.1-Mil., Gray | 4 rolls of 25, 100 per carton | CT | |
WIP2681 | 40" × 46", 40-45-Gal., Perforated Roll, 1.1 Mil., Gray | 4 rolls of 25, 100 per carton | CT |
Linear Low-Density Repro |
|
Product Code | Image | Description | QTY Per Unit | Unit |
WIP2682 | 33" × 39", 33-Gal., 1.2-Mil., Black | 10 rolls of 10, 100 per carton | CT | |
WIP2683 | 40" × 46", 45-Gal., 1.2-Mil., Black | 10 rolls of 10, 100 per carton | CT | |
WIP2684 | 43" × 47", 56-Gal., 1.2-Mil., Black | 10 rolls of 10, 100 per carton | CT | |
WIP2685 | 38" × 58", 60-Gal., 1.2-Mil., Black | 10 rolls of 10, 100 per carton | CT | |
WIP2686 | 33" × 39", 33-Gal., 1.6-Mil., Black | 10 rolls of 10, 100 per carton | CT | |
WIP2687 | 40" × 46", 45-Gal., 1.6-Mil., Black | 10 rolls of 10, 100 per carton | CT | |
WIP2688 | 43" × 47", 60-Gal., 1.6-Mil., Black | 10 rolls of 10, 100 per carton | CT | |
WIP2689 | 38" × 58", 60-Gal., 1.6-Mil., Black | 10 rolls of 10, 100 per carton | CT | |
WIP2690 | 38" × 58", 60-Gal., 2.0-Mil., Black | 10 rolls of 10, 100 per carton | CT | |
WIP2691 | 33” × 39”, 31-33-Gal, 1.1-Mil., Clear | 10 rolls of 10, 100 per carton | CT | |
WIP2692 | 40” × 46”, 40-45-Gal, 1.1-Mil., Clear | 10 rolls of 10, 100 per carton | CT | |
WIP2693 | 43” × 47”, 56 Gal, 1.1-Mil., Clear | 10 rolls of 10, 100 per carton | CT | |
WIP2694 | 38” × 58”, 55-60-Gal, 1.1-Mil., Clear | 10 rolls of 10, 100 per carton | CT | |
WIP2695 | 38” × 58”, 55-60-Gal, 2.5 Mil Equiv, 1.75-Mil., Clear | 10 rolls of 10, 100 per carton | CT |
High-Density Liner Rolls |
|
Product Code | Image | Description | QTY Per Unit | Unit |
WIP2696 | 38" × 58", 60-Gal., 17 Micron Equivalent, Black | 8 rolls of 25, 200 per carton | CT | |
WIP2697 | 38" × 58", 60-Gal., 22 Micron Equivalent, Natural | 5 rolls of 25, 125 per carton | CT | |
WIP2698 | 38" × 58", 60-Gal., 22 Micron Equivalent, Black | 6 rolls of 25, 150 per carton | CT |
High-Density Liner Rolls |
|
Product Code | Image | Description | QTY Per Unit | Unit |
WIP2699 | 20" × 22", 7-Gal., 6 Micron Equivalent, Natural | 40 rolls of 50, 2,000 per carton | CT | |
WIP2700 | 24" × 23", 10-Gal., 6 Micron Equivalent, Clear | 20 rolls of 50, 1,000 per carton | CT | |
WIP2701 | 24" × 33", 16-Gal., 6 Micron Equivalent, Clear | 20 rolls of 50, 1,000 per carton | CT | |
WIP2702 | 30" × 37", 30-Gal., 10 Micron Equivalent, Clear | 20 rolls of 50, 1,000 per carton | CT | |
WIP2703 | 30" × 34", 33-Gal., 16 Micron Equivalent, Clear | 10 rolls of 25, 250 per carton | CT | |
WIP2704 | 38" × 58", 60-Gal., 14 Micron Equivalent, Clear | 8 rolls of 25, 200 per carton | CT | |
WIP2705 | 38" × 58", 60-Gal., 16 Micron Equivalent, Clear | 8 rolls of 25, 200 per carton | CT | |
WIP2706 | 40" × 46", 45-Gal., 12 Micron Equivalent, Clear | 10 rolls of 25, 250 per carton | CT | |
WIP2707 | 40" × 46", 45-Gal., 13 Micron Equivalent, Natural | 10 rolls of 25, 250 per carton | CT | |
WIP2708 | 40" × 46", 45-Gal., 14 Micron Equivalent, Clear | 10 rolls of 25, 250 per carton | CT | |
WIP2709 | 40" × 46", 45-Gal., 19 Micron Equivalent, Black | 6 rolls of 25, 150 per carton | CT | |
WIP2710 | 43" × 47", 56-Gal., 17 Micron Equivalent, Clear | 8 rolls of 25, 200 per carton | CT | |
WIP2711 | 43" × 47", 56-Gal., 19 Micron Equivalent, Black | 6 rolls of 25, 150 per carton | CT | |
WIP2712 | 38” × 58”, 60-Gal., 12 Micron Equivalent, Natural | 8 rolls of 25, 200 per carton | CT | |
WIP2713 | 38" × 58", 60-Gal., 14 Micron Equivalent, Natural | 8 rolls of 25, 200 per carton | CT | |
WIP2714 | 40" × 46", 40-45-Gal., 14 Micron Equivalent, Black | 10 rolls of 25, 250 carton | CT | |
WIP2715 | 40" × 46", 40-45-Gal., 19 Micron Equivalent, Natural | 6 rolls of 25, 150 per carton | CT | |
WIP2716 | 43" × 47", 56-Gal., 19 Micron Equivalent, Clear | 6 rolls of 25, 150 per carton | CT |
Call or email for pricing and details:
Phone: 877-775-0005
Email: info@supersecurepack.com