Thermal Transfer Labels - Color

  • En oferta
  • Precio habitual


Variations available:

 

THERMAL TRANSFER LABELS - FAN FOLD COLOR LABELS - 4 X 6
Product Code Label Size # / Labels Across Stacks Per Box Labels Per Stack Qty Per Box LBS Per Box
TTL1910 PINK 1 2 2000 4000 23
TTL1911 FLUORESCENT GREEN 1 2 2000 4000 23
TTL1912 BLUE 1 2 2000 4000 23
TTL1913 YELLOW 1 2 2000 4000 23
TTL1914 ORANGE 1 2 2000 4000 23
TTL1915 FLUORESCENT RED 1 2 2000 4000 23
TTL1916 FLUORESCENT ORANGE 1 2 2000 4000 23

 

THERMAL TRANSFER LABELS ROLLED - TINTED 8” OD 3” CORES
Product Code Label Size Color # / Labels Across Qty Per Roll Rolls Per Box Qty Per Box LBS Per Box
TTL1930 4 X 2 PINK 1 3000 4 12000 23
TTL1931 4 X 2 FLUORESCENT GREEN 1 3000 4 12000 23
TTL1932 4 X 2 BLUE 1 3000 4 12000 23
TTL1933 4 X 2 PANTONE YELLOW 1 3000 4 12000 23
TTL1934 4 X 2 ORANGE 1 3000 4 12000 23
TTL1935 4 X 3 PINK 1 1900 4 7600 25
TTL1936 4 X 3 FLURORESCENT GREEN 1 1900 4 7600 25
TTL1937 4 X 3 FLURORESCENT ORANGE 1 1900 4 7600 25
TTL1938 4 X 3 BLUE 1 1900 4 7600 25
TTL1939 4 X 3 PANTONE YELLOW 1 1900 4 7600 25
TTL1940 4 X 3 ORANGE 1 1900 4 7600 25
TTL1941 4 X 4 PINK 1 1500 4 6000 25
TTL1942 4 X 4 FLUORESCENT GREEN 1 1500 4 6000 25
TTL1943 4 X 4 BLUE 1 1500 4 6000 25
TTL1944 4 X 4 PANTONE YELLOW 1 1500 4 6000 25
TTL1945 4 X 4 ORANGE 1 1500 4 6000 25
TTL1946 4 X 6 FLURORESCENT PINK 1 1000 4 4000 23
TTL1947 4 X 6 PINK 1 1000 4 4000 23
TTL1948 4 X 6 FLUORESCENT GREEN 1 1000 4 4000 23
TTL1949 4 X 6 BLUE 1 1000 4 4000 23
TTL1950 4 X 6 PANTONE YELLOW 1 1000 4 4000 23
TTL1951 4 X 6 ORANGE 1 1000 4 4000 23
TTL1952 4 X 6 FLURORESCENT RED 1 1000 4 4000 23
TTL1953 4 X 6 FLUORESCENT ORANGE 1 1000 4 4000 23
TTL1954 4 X 6 1/2 PINK 1 900 4 3600 23
TTL1955 4 X 6 1/2 FLUORESCENT GREEN 1 900 4 3600 23
TTL1956 4 X 6 1/2 BLUE 1 900 4 3600 23
TTL1957 4 X 6 1/2 PANTONE YELLOW 1 900 4 3600 23
TTL1958 4 X 6 1/2 ORANGE 1 900 4 3600 23

Call or email for pricing and details:
Phone: 877-775-0005
Email: info@supersecurepack.com


[ { ]