Pop-Up Aluminum Foil Sheets |
Product Code | Image | Description | Qty Per Unit | Unit |
AFS1035 | Pop-Up Aluminum Foil Sheets, 9" × 10-3/4", Silver | 6 boxes of 500 sheets/box, 3,000 sheets per ctn. | CT | |
AFS1036 | Pop-Up Aluminum Foil Sheets, 12" × 10-3/4", Silver | 6 boxes of 500 sheets/box, 3,000 sheets per ctn. | CT | |
AFS1038 | Pop-Up Aluminum Foil Sheets, 12" × 10 3/4", Silver | 12 boxes of 200 sheets/box, 2,400 sheets per ctn. | CT |
Food Wrap Film |
Product Code | Image | Description | Qty Per Unit | Unit |
FWF1021 | PVC Food Wrap Film, 12" × 2000 ft, Roll | 1 roll in a cutter box | BX | |
FWF1022 | PVC Food Wrap Film, 18" × 2000 ft, Roll | 1 roll in a cutter box | BX | |
FWF1023 | PVC Food Wrap Film, 24" × 2000 ft, Roll | 1 roll in a cutter box | BX |
Pop-Up Wax Sheets |
Product Code | Image | Description | Qty Per Unit | Unit |
PWS1039 | Interfold-Sheet Deli Paper, 6” × 10 3/4”, White | 500 sheets | BX | |
PWS1040 | Interfold-Sheet Deli Paper, 8” × 10 3/4”, White | 500 sheets | BX | |
PWS1041 | Interfold-Sheet Deli Paper, 10” × 10 3/4”, White | 500 sheets | BX | |
PWS1042 | Interfold-Sheet Deli Paper, 12” × 10 3/4”, White | 500 sheets | BX | |
PWS1043 | Interfold-Sheet Deli Paper, 15” × 10 3/4”, White | 500 sheets | BX |
Snap-It Foam Hinged Lid Carryout Containers |
Product Code | Image | Description | Qty Per Unit | Unit |
HCC1044 | 6" Sandwich, 6" × 6" × 3", White | 4 bags of 125, 500 per carton | CT | |
HCC1045 | Medium, Single Compartment, 8" × 8" × 3", White | 2 bags of 100, 200 per carton | CT | |
HCC1046 | Large, Single Compartment, 9-1/4" × 9-1/4" × 3", White | 2 bags of 100, 200 per carton | CT | |
HCC1047 | Large, 3 Compartment, 9-1/4" × 9-1/4" × 3", White | 2 bags of 100, 200 per carton | CT |
Round Aluminum Containers |
Product Code | Image | Description | Qty Per Unit | Unit |
RAC1048 | Aluminum Round Container, 7" | 500 | CT | |
RAC1049 | Aluminum Round Container, 9" | 500 | CT |
Steam Table Pans & Lids |
Product Code | Image | Description | Qty Per Unit | Unit |
STP1050 | Full Size Steam Table Pan, Deep, Aluminum | 50 | CT | |
STP1051 | Half Size Steam Table Pan, Deep, Aluminum | 100 | CT | |
STP1052 | Full Size Steam Table Pan Lid, Aluminum | 50 | CT | |
STP1053 | Half Size Steam Table Pan Lid, Aluminum | 100 | CT |
Paper Food Trays |
Product Code | Image | Description | Qty Per Unit | Unit |
PFT1054 | Paper Food Baskets, 4-oz. Capacity, Red/White | 1000 | CT | |
PFT1055 | Paper Food Baskets, 6-oz. Capacity, Red/White | 1000 | CT | |
PFT1056 | Paper Food Baskets, 8-oz. Capacity, Red/White | 1000 | CT | |
PFT1057 | Paper Food Baskets, 16-oz. Capacity, Red/White | 1000 | CT | |
PFT1058 | Paper Food Baskets, 2lb. Capacity, Red/White | 1000 | CT | |
PFT1059 | Paper Food Baskets, 2-1/2lb. Capacity, Red/White | 500 | CT | |
PFT1060 | Paper Food Baskets, 3lb. Capacity, Red/White | 500 | CT | |
PFT1061 | Paper Food Baskets, 5lb. Capacity, Red/White | 500 | CT |
Reclosable Storage Bags |
Product Code | Image | Description | Qty Per Unit | Unit |
RSB1062 | Reclosable Food Storage Bags, Sandwich Bags, Clear | 500 | CT | |
RSB1063 | Reclosable Food Storage Bags, 1-qt., Clear | 500 | CT | |
RSB1064 | Reclosable Food Storage Bags, 1-Gal., Clear | 250 | CT | |
RSB1065 | Reclosable Freezer Storage Bags, 1-Gal., Clear | 250 | CT | |
RSB1066 | Reclosable Food Storage Bags, 2-Gal., Clear | 100 | CT | |
RSB1067 | Reclosable Freezer Storage Bags, 2-Gal., Clear | 100 | CT |
Paper Bowls & Plates |
Product Code | Image | Description | Qty Per Unit | Unit |
PBP1068 | Deerfield Printed Paper Bowl, 12 oz, White/Yellow/Green/Purple | 1000 | CT | |
PBP1069 | Deerfield Printed Paper Plates, 6” Diameter, White/Yellow/Green/Purple | 1000 | CT | |
PBP1070 | Deerfield Printed Paper Plates, 9” Diameter, White/Yellow/Green/Purple | 1000 | CT |
Paper Hot Cups & Lids |
Product Code | Image | Description | Qty Per Unit | Unit |
PCL1071 | Deerfield Printed Paper Hot Cups, 10 oz, White/Yellow/Green/Purple | 1000 | CT | |
PCL1072 | Deerfield Printed Paper Hot Cups, 12 oz, White/Yellow/Green/Purple | 1000 | CT | |
PCL1073 | Deerfield Printed Paper Hot Cups, 16 oz, White/Yellow/Green/Purple | 1000 | CT | |
PCL1074 | Deerfield Hot Cup Lids for 10oz - 16 oz Cups, White, Plastic | 1000 | CT |
Paper Cold Cups & Lids |
Product Code | Image | Description | Qty Per Unit | Unit |
PCL1075 | Deerfield Printed Paper Cold Cups, 12 oz, White/Yellow/Green/Purple | 1000 | CT | |
PCL1076 | Deerfield Printed Paper Cold Cups, 16 oz, White/Yellow/Green/Purple | 1000 | CT | |
PCL1077 | Deerfield Printed Paper Cold Cups, 20 oz, White/Yellow/Green/Purple | 1000 | CT | |
PCL1078 | Deerfield Cold Cup Lids for 12 oz-20 oz Cups, White, Plastic | 1000 | CT |
Full-Length Forks, Knives, and Teaspoon |
Product Code | Image | Description | Qty Per Unit | Unit |
FLC1079 | Full-Length Polystyrene Cutlery, Fork, White | 100 | BX | |
FLC1080 | Full-Length Polystyrene Cutlery, Knife, White | 100 | BX | |
FLC1081 | Full-Length Polystyrene Cutlery, Teaspoon, White | 100 | BX |
Cutlery Kits |
Product Code | Image | Description | Qty Per Unit | Unit |
CKT1082 | Three-Piece Wrapped Cutlery Kit: Fork, Knife, Spoon, White | 250 KITS | CT | |
CKT1083 | Cutlery Kit: Fork, Spoon, Knife, Salt, Pepper, Napkin, White | 250 KITS | CT |
Wrapped Polypropylene Cutlery |
Product Code | Image | Description | Qty Per Unit | Unit |
WPC1084 | Wrapped Polypropylene Forks, White | 1000 | CT | |
WPC1085 | Wrapped Polypropylene Knives, White | 1000 | CT | |
WPC1086 | Wrapped Polypropylene Teaspoons, White | 1000 | CT |
Medium-Weight Polypropylene Cutlery |
Product Code | Image | Description | Qty Per Unit | Unit |
MPC1087 | Polypropylene Cutlery, Fork, White | 1000 | CT | |
MPC1088 | Polypropylene Cutlery, Knife, White | 1000 | CT | |
MPC1089 | Polypropylene Cutlery, Teaspoon, White | 1000 | CT |
Heavy-Weight Polystyrene Cutlery |
Product Code | Image | Description | Qty Per Unit | Unit |
HPC1090 | Full-Length Polystyrene Cutlery, Fork, White | 1000 | CT | |
HPC1091 | Full-Length Polystyrene Cutlery, Knife, White | 1000 | CT | |
HPC1092 | Full-Length Polystyrene Cutlery, Teaspoon, White | 1000 | CT | |
HPC1093 | Full-Length Polystyrene Cutlery, Fork, Black | 1000 | CT | |
HPC1094 | Full-Length Polystyrene Cutlery, Knife, Black | 1000 | CT | |
HPC1095 | Full Length Polystyrene Cutlery, Teaspoon, Black | 1000 | CT |
Straws |
Product Code | Image | Description | Pack / Packs Per Unit | Unit |
STR1096 | Jumbo Straws, 10-1/4", Plastic, Red/White Stripe | 2000 | CT | |
STR1097 | Jumbo Straws, 7-3/4", Plastic, Red/White Stripe | 12000 | CT | |
STR1098 | Jumbo Straws, 7-3/4", Plastic, Translucent | 12000 | CT |
Wrapped Jumbo Flex-Straws |
Product Code | Image | Description | Qty Per Unit | Unit |
JFS1099 | Flexible Wrapped Straws, 7 3/4", White | 10000 | CT |
Unwrapped Straws |
Product Code | Image | Description | Pack / Packs Per Unit | Unit |
UST1100 | Unwrapped Cocktail Straws, 8", Plastic, Red/White Stripe | 5000 | CT | |
UST1101 | Unwrapped Stir-Straws, 5-1/4", Plastic, Black | 10000 | CT | |
UST1102 | Unwrapped Stir-Straws, 5-1/4", Plastic, Red | 10000 | CT | |
UST1103 | Unwrapped Stir-Straws, 5-1/4", Plastic, Red/White Stripe | 10000 | CT | |
UST1104 | Unwrapped Jumbo Straws, 7 3/4”, Plastic, Black | 12500 | CT | |
UST1105 | Unwrapped Jumbo Straws, 7 3/4”, Plastic, Translucent | 12500 | CT |
Call or email for pricing and details:
Phone: 877-775-0005
Email: info@supersecurepack.com